AUM20218 Certificate II in Automotive Manufacturing Production - Bus, Truck and Trailer (Vehicle Body Building Pre-apprenticeship)
Fuel your passion for vehicle body building
Get ready to ignite your career in vehicle body building with this pre-apprenticeship. Upon completion, you'll possess the skills and expertise sought by employers for apprentice vehicle body builders.
Embark on this exciting journey and pave the way for a successful career in automotive manufacturing production.
Overview
Where Thornlie
When Semester 1, 2025 | Semester 2, 2024
How On Campus
Are you revved up for a body building career?
When you complete the Certificate II in Automotive Manufacturing Production - Bus, Truck and Trailer (Vehicle Body Building Pre-Apprenticeship) you'll have what employers are looking for in an apprentice vehicle body builder.
- operate automotive tools, equipment and machinery
- paint vehicle chassis and surfaces
- assemble components
- work in a team and
- workplace safety and health
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AUMAMA002 Work effectively in teams | $58.56 | $17.64 | $9.00 |
AUMASA011 Apply safe work practices in the automotive manufacturing environment | $175.68 | $52.92 | $30.50 |
AUMATK002 Prepare and operate tools, equipment and machinery | $136.64 | $41.16 | $30.00 |
AUMGTA011 Read and interpret work orders and working drawings | $175.68 | $52.92 | $50.00 |
AUMGTM001 Assemble vehicle components | $97.60 | $29.40 | $63.00 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$312.32 | $94.08 | $17.00 |
|
$175.68 | $52.92 | $39.00 |
|
$117.12 | $35.28 | $39.75 |
|
$136.64 | $41.16 | $39.75 |
|
$97.60 | $29.40 | $22.75 |
|
$97.60 | $29.40 | $11.25 |
|
$146.40 | $44.10 | $22.25 |
|
$146.40 | $44.10 | $54.50 |
|
$146.40 | $44.10 | $55.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AUMAMA002 Work effectively in teams | $58.56 | $17.64 | $9.00 |
AUMASA011 Apply safe work practices in the automotive manufacturing environment | $175.68 | $52.92 | $30.50 |
AUMATK002 Prepare and operate tools, equipment and machinery | $136.64 | $41.16 | $30.00 |
AUMGTA011 Read and interpret work orders and working drawings | $175.68 | $52.92 | $50.00 |
AUMGTM001 Assemble vehicle components | $97.60 | $29.40 | $63.00 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$312.32 | $94.08 | $17.00 |
|
$175.68 | $52.92 | $39.00 |
|
$117.12 | $35.28 | $39.75 |
|
$136.64 | $41.16 | $39.75 |
|
$97.60 | $29.40 | $22.75 |
|
$97.60 | $29.40 | $11.25 |
|
$146.40 | $44.10 | $22.25 |
|
$146.40 | $44.10 | $54.50 |
|
$146.40 | $44.10 | $55.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.