CHC42021 Certificate IV in Community Services
Get qualified to work as a welfare support worker
Begin your career in community services and gain job ready skills to become a welfare support worker.
The experienced lecturer team at SM TAFE will teach you a specialised skillset to work in family and youth work, child protection, counselling, alcohol/drugs, domestic violence and mental health.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Online study is available for this course. Be sure to check the study requirements tab for information about studying this course using eCampus including study assistance and our helpful online study guide, then use the apply now link where you see the online study option.
Overview
Where Armadale | Mandurah | Bentley | Murdoch | Rockingham
When Continuous enrolment | Semester 1, 2025 | Semester 2, 2024
How On Campus | Online and On Campus
A career in Community Services can change and impact lives by helping people that need it most. This course will give you job ready skills to be qualified for a role supporting the community as an outreach officer, welfare support worker or case worker.
The Community Services industry assists individual clients, families and entire communities who are vulnerable or at risk and is about improving the quality of life of people who need support.
Be guided by our expert team of professional lecturers as you learn how to build relationships with clients, carers and their families, assess social emotional and physical wellbeing of others and methods of providing individualised support, information and advice to people in crisis. You’ll need to have determination and drive for helping others as well as patience, tolerance, a positive attitude, ability to take initiative and at times, deal with conflict.
Qualified welfare support workers are in-demand and can work in a range of settings including government departments, local councils, hospitals, or non-government welfare agencies.
Take the first step into your rewarding career in Community Services.
Want to find out more about this industry?
Our Community services at SM TAFE Facebook page has more information for students about organisations, initiatives and leading expertise in the industry.
- communicate and work effectively in the community services sector
- promote social, emotional and physical wellbeing
- respond to critical situations including children at risk
- assist collective action
- work with cultural diversity
- ethical behaviour and legal responsibilities
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- Able to work with a National Police Clearance that is free of any criminal conviction
- Able to communicate well in English with clients, families and community members
- Able to perform manual lifting tasks in personal care work
- Can work through confronting content on topics such as sexual abuse, childhood trauma, domestic violence and drug and alcohol abuse
- Can maintain positivity and be respectful, resilient and empathetic
- Can maintain confidentiality, uses initiative and leadership skills
- Strong communication, consultation, problem solving and negotiation skills
This course requires COVID-19 vaccination, police clearance and working with children check prior to work placement. See the important information tab for instructions.
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $14.75 |
|
$0.00 | $43.25 |
|
$0.00 | $12.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $24.75 |
|
$0.00 | $18.75 |
|
$0.00 | $31.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCCOM002 | Use communication to build relationships |
CHCDFV001 | Recognise and respond appropriately to domestic and family violence |
CHCDIV001 | Work with diverse people |
CHCLEG001 | Work legally and ethically |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTWHS002 | Follow safe work practices for direct client care |
National ID | Unit title |
---|---|
CHCCCS004 | Assess co-existing needs |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCCS020 | Respond effectively to behaviours of concern |
CHCCCS033 | Identify and report abuse |
CHCMHS005 | Provide services to people with co-existing mental health and alcohol and other drugs issues |
CHCPRT025 | Identify and report children and young people at risk |
CHCVOL001 | Be an effective volunteer |
HLTWHS006 | Manage personal stressors in the work environment |
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $28.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $14.75 |
|
$0.00 | $43.25 |
|
$0.00 | $12.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $24.75 |
|
$0.00 | $18.75 |
|
$0.00 | $31.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCCOM002 | Use communication to build relationships |
CHCDFV001 | Recognise and respond appropriately to domestic and family violence |
CHCDIV001 | Work with diverse people |
CHCLEG001 | Work legally and ethically |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTWHS002 | Follow safe work practices for direct client care |
National ID | Unit title |
---|---|
CHCCCS004 | Assess co-existing needs |
CHCCCS019 | Recognise and respond to crisis situations |
CHCCCS020 | Respond effectively to behaviours of concern |
CHCCCS033 | Identify and report abuse |
CHCMHS005 | Provide services to people with co-existing mental health and alcohol and other drugs issues |
CHCPRT025 | Identify and report children and young people at risk |
CHCVOL001 | Be an effective volunteer |
HLTWHS006 | Manage personal stressors in the work environment |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCADV001 Facilitate the interests and rights of clients | $0.00 | $26.25 |
CHCCOM002 Use communication to build relationships | $0.00 | $23.50 |
CHCDFV001 Recognise and respond appropriately to domestic and family violence | $0.00 | $29.50 |
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCLEG001 Work legally and ethically | $0.00 | $26.50 |
CHCPRP001 Develop and maintain networks and collaborative partnerships | $0.00 | $29.75 |
HLTWHS002 Follow safe work practices for direct client care | $0.00 | $67.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $16.00 |
|
$0.00 | $10.75 |
|
$0.00 | $7.50 |
|
$0.00 | $36.00 |
|
$0.00 | $21.50 |
|
$0.00 | $31.00 |
|
$0.00 | $28.50 |
|
$0.00 | $33.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.