MARSS00033 Safety Training Certification Skill Set
Work on vessels in Australian and international waters
Explore maritime safety and career opportunities with this STCW-compliant course, approved by AMSA.
Perfect for enhancing safety skills and pursuing roles on vessels in Australian and international waters.
Overview
Where Fremantle
When Semester 1, 2025 | Semester 2, 2025
How On Campus
The Certificate of Safety Training is an STCW95 AMSA (Australian Maritime Safety Authority) approved training course which qualifies holders of the certificate to work on vessels in Australian and International waters. This course meets the requirements of STCW as revised by Manila Amendments 2010, and is AMSA approved.
It is ideal for those wanting to improve safety, or to work on vessels in Australian and international waters.
Gain these skills
- contribute to fire prevention and firefighting (basic firefighting)
- follow vessel security procedures (security awareness training)
- observe personal safety and social responsibility (PSSR)
- survive at sea in the event of vessel abandonment and personal survival techniques (PST)
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2025
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $2,900.00 + Resource fee $37.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $0.00 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $1920.00 | $0.00 |
MARF037 Follow vessel security procedures (security awareness training) | $70.00 | $0.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $55.00 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $855.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $144.18 + Resource fee $2,626.25 )
(Tuition fee* $42.72 + Resource fee $2,626.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.