22691VIC Certificate II in General Education for Adults
Build a solid foundation for your future
Improve your skills in reading and writing, formatting documents, computing and numeracy.
This course can confidently prepare you for employment and further education.
Online study is available for this course. Be sure to check the Study requirements section of the course for information about studying this course online, then use the Apply now button where you see the "Online" study option. Also, check out our helpful online study guide and tips.
Overview
Where Armadale | Bentley | Thornlie | Rockingham | Murdoch | Mandurah
When Semester 1, 2026
How Online and On Campus | Workplace | Online
Do you want to take control of your future?
When you finish Certificate II in General Education for Adults, you will have a fresh start at education. The Certificate II in General Education for Adults will meet the entry requirements for most Certificate II, III or IV level TAFE courses.
If you study at Thornlie or Armadale campus, you can choose your elective units from construction, barista, cabin crew, game development foundations and general pathways, providing various options for you to become job-ready. This course is delivered over 3 days, and the choice of electives is all yours. Watch the video below to get an idea of the exciting choices you have in this course.
Barista electives
By studying the barista electives (delivered at Bentley Campus) with the 22473VIC Certificate II in General Education for Adults you will gain the skills to kickstart a career in hospitality.
Construction electives
By studying the construction electives with the 22473VIC Certificate II in General Education for Adults you will gain the skills to kickstart a career in the construction industry.
General electives
By studying the general electives of the 22473VIC Certificate II in General Education for Adults you will meet the entry requirements for most Certificate II, III or IV level TAFE courses.
Cabin crew electives
By studying the cabin crew electives with the 22473VIC Certificate II in General Education for Adults you will gain the skills to kickstart a career as a flight attendant or cabin crew member.
Game development electives
By studying the gaming development electives with the 22473VIC Certificate II in General Education for Adults, you will gain the skills to kickstart a career in gaming development.
- planning goals and carrying out projects
- advanced reading and writing
- how to make different documents
- computer skills
- maths and problem solving
Some of our courses have more specific informed choices information to give you the full details about the demands/requirements that you are likely to face in completing that course.
Our Informed Choices page lists the skills and attributes necessary to study and work in this field.
Select your preferred campus and apply
Semester 1, 2026
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $0.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $0.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $0.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $0.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $0.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $0.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $0.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $0.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $0.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $1.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $20.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $5.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $5.00 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$8.40 | $8.40 | $0.00 |
|
|
$8.40 | $8.40 | $0.00 |
|
|
$3.15 | $3.15 | $0.00 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$3.36 | $3.36 | $0.00 |
|
|
$3.36 | $3.36 | $0.00 |
|
|
$6.72 | $6.72 | $0.00 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$8.40 | $8.40 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$8.40 | $8.40 | $0.00 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $38.75 |
|
|
$4.20 | $4.20 | $33.25 |
|
|
$4.20 | $4.20 | $5.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $1.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $20.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $5.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $5.00 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$8.40 | $8.40 | $16.75 |
|
|
$8.40 | $8.40 | $90.75 |
|
|
$3.15 | $3.15 | $27.00 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$3.36 | $3.36 | $0.00 |
|
|
$3.36 | $3.36 | $0.00 |
|
|
$6.72 | $6.72 | $0.00 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$8.40 | $8.40 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$8.40 | $8.40 | $0.00 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $1.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $20.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $5.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $5.00 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$8.40 | $8.40 | $0.00 |
|
|
$8.40 | $8.40 | $0.00 |
|
|
$3.15 | $3.15 | $0.00 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$3.36 | $3.36 | $21.00 |
|
|
$3.36 | $3.36 | $21.00 |
|
|
$6.72 | $6.72 | $33.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$8.40 | $8.40 | $20.00 |
|
|
$4.20 | $4.20 | $10.00 |
|
|
$8.40 | $8.40 | $19.75 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista OR Construction OR Game Development OR General.
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $38.75 |
|
|
$4.20 | $4.20 | $33.25 |
|
|
$4.20 | $4.20 | $5.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $1.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $20.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $5.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $5.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $5.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $5.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $38.75 |
|
|
$4.20 | $4.20 | $33.25 |
|
|
$4.20 | $4.20 | $5.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $0.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $0.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $0.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23817 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
| VU23818 Research, implement and review a project | $6.30 | $6.30 | $0.00 |
| VU23819 Engage with complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23820 Engage with complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23824 Create complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
| VU23825 Create complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
| VU23828 Work with measurement and geometry in less familiar situations | $10.50 | $10.50 | $0.00 |
| VU23829 Work with statistics and probability in less familiar situations | $10.50 | $10.50 | $0.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$11.55 | $11.55 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
|
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.