MSL30122 Certificate III in Laboratory Skills
Launch your career in science
This entry-level course is the first step to becoming a laboratory assistant in food technology, pathology, schools or trades.
The lecturer team at SM TAFE are professionals in the field, teaching how to maintain and work in a laboratory in physical, chemical, biological and life sciences.

This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Mandurah | Murdoch
When Semester 1, 2026 | Semester 2, 2025
How On Campus
Launch your career in science with this entry-level course that qualifies you to work as a laboratory assistant in food technology, pathology, schools or trades.
- collect and prepare samples
- measure and record the results of experiments
- maintain and work in a laboratory in the physical, chemical, biological and life sciences
Have you got what it takes to be successful in this career? Our Informed Choices page lists the skills and attributes necessary to study and work in this field.
Select your preferred campus and apply
Semester 1, 2026
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCMM211 Apply communication skills | $56.70 | $16.80 | $16.75 |
MSL913004 Plan and conduct laboratory/field work | $64.80 | $19.20 | $20.50 |
MSL922002 Record and present data | $97.20 | $28.80 | $26.50 |
MSL933009 Contribute to the achievement of quality objectives | $97.20 | $28.80 | $29.00 |
MSL943004 Participate in laboratory or field workplace safety | $64.80 | $19.20 | $20.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $22.00 |
|
$32.40 | $9.60 | $29.00 |
|
$64.80 | $19.20 | $42.50 |
|
$32.40 | $9.60 | $26.00 |
|
$129.60 | $38.40 | $116.75 |
|
$64.80 | $19.20 | $95.25 |
|
$64.80 | $19.20 | $100.75 |
|
$64.80 | $19.20 | $26.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCMM211 Apply communication skills | $56.70 | $16.80 | $16.75 |
MSL913004 Plan and conduct laboratory/field work | $64.80 | $19.20 | $20.50 |
MSL922002 Record and present data | $97.20 | $28.80 | $26.50 |
MSL933009 Contribute to the achievement of quality objectives | $97.20 | $28.80 | $29.00 |
MSL943004 Participate in laboratory or field workplace safety | $64.80 | $19.20 | $20.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $22.00 |
|
$32.40 | $9.60 | $29.00 |
|
$64.80 | $19.20 | $42.50 |
|
$32.40 | $9.60 | $26.00 |
|
$129.60 | $38.40 | $116.75 |
|
$64.80 | $19.20 | $95.25 |
|
$64.80 | $19.20 | $100.75 |
|
$64.80 | $19.20 | $26.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCMM211 Apply communication skills | $56.70 | $16.80 | $16.75 |
MSL913004 Plan and conduct laboratory/field work | $64.80 | $19.20 | $20.50 |
MSL922002 Record and present data | $97.20 | $28.80 | $26.50 |
MSL933009 Contribute to the achievement of quality objectives | $97.20 | $28.80 | $29.00 |
MSL943004 Participate in laboratory or field workplace safety | $64.80 | $19.20 | $20.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $22.00 |
|
$32.40 | $9.60 | $29.00 |
|
$64.80 | $19.20 | $42.50 |
|
$32.40 | $9.60 | $26.00 |
|
$129.60 | $38.40 | $116.75 |
|
$64.80 | $19.20 | $95.25 |
|
$64.80 | $19.20 | $100.75 |
|
$64.80 | $19.20 | $26.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCMM211 Apply communication skills | $56.70 | $16.80 | $16.75 |
MSL913004 Plan and conduct laboratory/field work | $64.80 | $19.20 | $20.50 |
MSL922002 Record and present data | $97.20 | $28.80 | $26.50 |
MSL933009 Contribute to the achievement of quality objectives | $97.20 | $28.80 | $29.00 |
MSL943004 Participate in laboratory or field workplace safety | $64.80 | $19.20 | $20.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $22.00 |
|
$32.40 | $9.60 | $29.00 |
|
$64.80 | $19.20 | $42.50 |
|
$32.40 | $9.60 | $26.00 |
|
$129.60 | $38.40 | $116.75 |
|
$64.80 | $19.20 | $95.25 |
|
$64.80 | $19.20 | $100.75 |
|
$64.80 | $19.20 | $26.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCMM211 Apply communication skills | $56.70 | $16.80 | $16.75 |
MSL913004 Plan and conduct laboratory/field work | $64.80 | $19.20 | $20.50 |
MSL922002 Record and present data | $97.20 | $28.80 | $26.50 |
MSL933009 Contribute to the achievement of quality objectives | $97.20 | $28.80 | $29.00 |
MSL943004 Participate in laboratory or field workplace safety | $64.80 | $19.20 | $20.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $22.00 |
|
$32.40 | $9.60 | $29.00 |
|
$64.80 | $19.20 | $42.50 |
|
$32.40 | $9.60 | $26.00 |
|
$129.60 | $38.40 | $116.75 |
|
$64.80 | $19.20 | $95.25 |
|
$64.80 | $19.20 | $100.75 |
|
$64.80 | $19.20 | $26.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCMM211 Apply communication skills | $56.70 | $16.80 | $16.75 |
MSL913004 Plan and conduct laboratory/field work | $64.80 | $19.20 | $20.50 |
MSL922002 Record and present data | $97.20 | $28.80 | $26.50 |
MSL933009 Contribute to the achievement of quality objectives | $97.20 | $28.80 | $29.00 |
MSL943004 Participate in laboratory or field workplace safety | $64.80 | $19.20 | $20.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $22.00 |
|
$32.40 | $9.60 | $29.00 |
|
$64.80 | $19.20 | $42.50 |
|
$32.40 | $9.60 | $26.00 |
|
$129.60 | $38.40 | $116.75 |
|
$64.80 | $19.20 | $95.25 |
|
$64.80 | $19.20 | $100.75 |
|
$64.80 | $19.20 | $26.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.