BSB40120 Certificate IV in Business
Ready to make your mark in the world of business?
This course is ideal for students seeking employment in a corporate career, including office management and start-up businesses.
Students receive essential skills to be job-ready in customer service, business planning and processes.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Bentley | Rockingham | Thornlie
When Semester 1, 2025 | Continuous enrolment | Semester 2, 2024
How On Campus | Traineeship
Sharpen your business toolbox and gain a nationally recognised qualification to get you workforce ready for a diverse range of corporate careers including office management, start-up business planning and marketing, and customer service.
Be guided by our expert lecturers who are industry professionals as you build a foundation of general business skills which can be applied to a variety of jobs across a broad-spectrum of sectors. The course can also help those who wish to further elevate current knowledge and start the journey towards a supervisory or management position.
Learn skills to be socially media savvy and use social platforms to engage customers, and be trained in how to use digital technologies for workplace communication and processes. You'll grow knowledge of drafting complex documents, reports and spreadsheets, as well as creating and delivering presentations. The course also has a focus on managing customer needs and will help you develop your communications skills as you learn to lead staff and begin to form your personal management style.
- develop social media skills to engage customers
- use digital business technology such as Microsoft Teams and Microsoft Office
- manage customer needs and feedback
- play a supporting role in the recruitment of staff
- draft complex documents
- create and deliver presentations to groups
- collaborate in effective teams and build workplace relationships
- workplace health and safety
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good team work skills and the ability to work independently
- good problem solving skills and ability to analyse information
- good written and oral communication skills and the interest to develop skills across social media platforms
- good attention to detail and desire to develop this further
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBCRT411 | Apply critical thinking to work practices |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBTWK401 | Build and maintain business relationships |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
BSBWRT411 | Write complex documents |
BSBXCM401 | Apply communication strategies in the workplace |
GROUP A
Select a MINIMUM of TWO (2) units and a MAXIMUM of FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBPEF401 | Manage personal health and wellbeing |
BSBPEF402 | Develop personal work priorities |
BSBPEF403 | Lead personal development |
BSBPEF502 | Develop and use emotional intelligence |
GROUP B
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H
National ID | Unit title |
---|---|
BSBATSIM421 | Support a positive and culturally appropriate workplace culture |
BSBCMM411 | Make presentations |
BSBCMM412 | Lead difficult conversations |
BSBCRT412 | Articulate, present and debate ideas |
BSBCRT413 | Collaborate in creative processes |
BSBHRM413 | Support the learning and development of teams and individuals |
BSBLDR411 | Demonstrate leadership in the workplace |
BSBPEF501 | Manage personal and professional development |
BSBSTR401 | Promote innovation in team environments |
BSBXDB501 | Support staff members with disability in the workplace |
BSBXTW401 | Lead and facilitate a team |
GROUP C
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H.
National ID | Unit title |
---|---|
BSBHRM417 | Support human resources functions and processes |
BSBINS402 | Coordinate workplace information systems |
BSBOPS306 | Record stakeholder interactions |
BSBOPS401 | Coordinate business resources |
BSBOPS405 | Organise business meetings |
BSBPMG430 | Undertake project work |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC403 | Apply digital solutions to work processes |
GROUP D
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H.
National ID | Unit title |
---|---|
BSBESB401 | Research and develop business plans |
BSBHRM415 | Coordinate recruitment and onboarding |
BSBINS401 | Analyse and present research information |
BSBMKG431 | Assess marketing opportunities |
BSBMKG433 | Undertake marketing activities |
BSBMKG434 | Promote products and services |
BSBOPS402 | Coordinate business operational plans |
BSBOPS403 | Apply business risk management processes |
BSBOPS404 | Implement customer service strategies |
GROUP H
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H
National ID | Unit title |
---|---|
BSBFIN301 | Process financial transactions |
BSBFIN302 | Maintain financial records |
BSBFIN401 | Report on financial activity |
BSBHRM416 | Process payroll |
BSBPRC406 | Conduct e-procurement |
FNSACC312 | Administer subsidiary accounts and ledgers |
FNSACC411 | Process business tax requirements |
FNSACC412 | Prepare operational budgets |
FNSTPB402 | Establish and maintain payroll systems |
IMPORTED
A MAXIMUM of TWO (2) units MAY be selected from Imported Unit List
National ID | Unit title |
---|---|
BSBPEF301 | Organise personal work priorities |
BSBTEC302 | Design and produce spreadsheets |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBCRT411 | Apply critical thinking to work practices |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBTWK401 | Build and maintain business relationships |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
BSBWRT411 | Write complex documents |
BSBXCM401 | Apply communication strategies in the workplace |
GROUP A
Select a MINIMUM of TWO (2) units and a MAXIMUM of FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBPEF401 | Manage personal health and wellbeing |
BSBPEF402 | Develop personal work priorities |
BSBPEF403 | Lead personal development |
BSBPEF502 | Develop and use emotional intelligence |
GROUP B
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H
National ID | Unit title |
---|---|
BSBATSIM421 | Support a positive and culturally appropriate workplace culture |
BSBCMM411 | Make presentations |
BSBCMM412 | Lead difficult conversations |
BSBCRT412 | Articulate, present and debate ideas |
BSBCRT413 | Collaborate in creative processes |
BSBHRM413 | Support the learning and development of teams and individuals |
BSBLDR411 | Demonstrate leadership in the workplace |
BSBPEF501 | Manage personal and professional development |
BSBSTR401 | Promote innovation in team environments |
BSBXDB501 | Support staff members with disability in the workplace |
BSBXTW401 | Lead and facilitate a team |
GROUP C
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H.
National ID | Unit title |
---|---|
BSBHRM417 | Support human resources functions and processes |
BSBINS402 | Coordinate workplace information systems |
BSBOPS306 | Record stakeholder interactions |
BSBOPS401 | Coordinate business resources |
BSBOPS405 | Organise business meetings |
BSBPMG430 | Undertake project work |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC403 | Apply digital solutions to work processes |
GROUP D
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H.
National ID | Unit title |
---|---|
BSBESB401 | Research and develop business plans |
BSBHRM415 | Coordinate recruitment and onboarding |
BSBINS401 | Analyse and present research information |
BSBMKG431 | Assess marketing opportunities |
BSBMKG433 | Undertake marketing activities |
BSBMKG434 | Promote products and services |
BSBOPS402 | Coordinate business operational plans |
BSBOPS403 | Apply business risk management processes |
BSBOPS404 | Implement customer service strategies |
GROUP H
A MAXIMUM of FOUR (4) units MAY be selected from Groups B C D and H
National ID | Unit title |
---|---|
BSBFIN301 | Process financial transactions |
BSBFIN302 | Maintain financial records |
BSBFIN401 | Report on financial activity |
BSBHRM416 | Process payroll |
BSBPRC406 | Conduct e-procurement |
FNSACC312 | Administer subsidiary accounts and ledgers |
FNSACC411 | Process business tax requirements |
FNSACC412 | Prepare operational budgets |
FNSTPB402 | Establish and maintain payroll systems |
IMPORTED
A MAXIMUM of TWO (2) units MAY be selected from Imported Unit List
National ID | Unit title |
---|---|
BSBPEF301 | Organise personal work priorities |
BSBTEC302 | Design and produce spreadsheets |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$72.90 | $21.60 | $28.50 |
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$48.60 | $14.40 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$72.90 | $21.60 | $28.50 |
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$48.60 | $14.40 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$72.90 | $21.60 | $28.50 |
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$48.60 | $14.40 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$72.90 | $21.60 | $28.50 |
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$48.60 | $14.40 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$72.90 | $21.60 | $28.50 |
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$48.60 | $14.40 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$72.90 | $21.60 | $28.50 |
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$48.60 | $14.40 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.