MEM60122 Advanced Diploma of Engineering (Mechanical)
Forge your path in advanced engineering.
Prepare for a technically advanced engineering career and develop specialised skills to become an engineering technician, detailed drafter, or maintenance technician.
Study in our state-of-the-art Applied Engineering building at Munster campus, featuring mechatronics labs and technical engineering workshop rooms. Access modern equipment like 3D printers and laser cutters for hands-on learning.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
This course is a VET Student Loan eligible course. A VET Student Loan creates a debt that must be repaid to the Commonwealth and is only available to students who are eligible.
To find out if you are eligible or to see the list of eligible courses visit our Student Loans page.
Overview
Where Munster
When Semester 1, 2025 | Semester 2, 2024 | Continuous enrolment
How On Campus | Online and On Campus | Traineeship
Are you ready for a technically advanced engineering career?
Redefine your engineering future with the Advanced Diploma of Engineering. Develop specialised technical skills to step towards a future as an engineering technician, detailed drafter, or maintenance technician.
Workers in industry have options available for flexible study. Explore the electrical and mechanical study pathway options.
Study in specialist facilities
Students study this course at our state-of-the-art Applied Engineering building at Munster campus, featuring mechatronics labs and technical engineering workshop rooms. In our courses, you'll have access to modern equipment such as 3D printers, laser cutters, civil engineering compression labs to name just a few.
Defence Industry Internship and Graduate Scholarship Program
If you are studying a Diploma or Advanced Diploma in Aviation, Cyber Security, Engineering, IT, Logistics, or Project Management then you are eligible to apply.
The Defence Industry Internship and Graduate Scholarship Program (DIIGS), funded by the State Government, has various grants (starting at $2,500) and work placement opportunities that could set you up for a career in the defence industry. Read more about DIIGS and how to apply.
- carry out mechanical engineering drafting and design
- analytical work involving manufacturing and fabrication techniques
- understand the application of engineering principles, systems, and processes
- draw and design mechanical equipment
- maintain mechanical systems
- workplace health and safety
- Graduates are typically employed in areas such as computer aided design and drafting, process plant drafting and design, machine drafting and design, air conditioning drafting and design, shipbuilding drafting and design, plant maintenance supervision (building on a trade background), and other general engineering and technical positions.
- Able to understand complex mathematical and physics concepts
- Planning and organisational skills
- Analytical skills and the ability to interpret information
- Strong communication skills
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM16006 Organise and communicate information | $29.16 | $8.64 | $0.00 |
MEM16008 Interact with computing technology | $29.16 | $8.64 | $0.00 |
MEM22001 Perform engineering activities | $64.80 | $19.20 | $35.25 |
MEM22002 Manage self in the engineering environment | $64.80 | $19.20 | $0.00 |
MEM30007 Select common engineering materials | $64.80 | $19.20 | $0.00 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $97.20 | $28.80 | $0.00 |
MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $0.00 |
|
$97.20 | $28.80 | $57.00 |
|
$51.84 | $15.36 | $0.00 |
|
$116.64 | $34.56 | $0.00 |
|
$97.20 | $28.80 | $60.75 |
|
$64.80 | $19.20 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$113.40 | $33.60 | $0.00 |
|
$64.80 | $19.20 | $40.00 |
|
$162.00 | $48.00 | $102.25 |
|
$89.10 | $26.40 | $0.00 |
|
$89.10 | $26.40 | $93.75 |
|
$89.10 | $26.40 | $20.00 |
|
$89.10 | $26.40 | $93.75 |
|
$113.40 | $33.60 | $60.75 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
|
$129.60 | $38.40 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM16006 Organise and communicate information | $29.16 | $8.64 | $11.00 |
MEM16008 Interact with computing technology | $29.16 | $8.64 | $19.75 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $97.20 | $28.80 | $51.00 |
MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $19.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$51.84 | $15.36 | $30.50 |
|
$97.20 | $28.80 | $39.25 |
|
$64.80 | $19.20 | $18.50 |
|
$129.60 | $38.40 | $78.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $531.36 | $267.75 | $799.11 |
Concession | $157.44 | $267.75 | $425.19 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM22002 Manage self in the engineering environment | $64.80 | $19.20 | $17.75 |
MEM30007 Select common engineering materials | $64.80 | $19.20 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $52.25 |
|
$64.80 | $19.20 | $28.25 |
|
$113.40 | $33.60 | $73.50 |
|
$32.40 | $9.60 | $23.25 |
|
$89.10 | $26.40 | $53.00 |
|
$56.70 | $16.80 | $63.75 |
|
$64.80 | $19.20 | $17.75 |
|
$64.80 | $19.20 | $33.75 |
|
$64.80 | $19.20 | $17.75 |
|
$64.80 | $19.20 | $39.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $834.30 | $438.75 | $1,273.05 |
Concession | $247.20 | $438.75 | $685.95 |
Semester 1, 2026
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $66.00 |
|
$64.80 | $19.20 | $41.25 |
|
$89.10 | $26.40 | $96.75 |
|
$89.10 | $26.40 | $20.50 |
|
$89.10 | $26.40 | $96.75 |
Semester 1, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $396.90 | $321.25 | $718.15 |
Concession | $117.60 | $321.25 | $438.85 |
Semester 2, 2026
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM22001 Perform engineering activities | $64.80 | $19.20 | $35.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $57.00 |
|
$97.20 | $28.80 | $60.75 |
|
$162.00 | $48.00 | $102.25 |
|
$113.40 | $33.60 | $60.75 |
Semester 2, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $534.60 | $316.00 | $850.60 |
Concession | $158.40 | $316.00 | $474.40 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM16006 Organise and communicate information | $29.16 | $8.64 | $11.00 |
MEM16008 Interact with computing technology | $29.16 | $8.64 | $19.75 |
MEM22001 Perform engineering activities | $64.80 | $19.20 | $35.25 |
MEM22002 Manage self in the engineering environment | $64.80 | $19.20 | $17.75 |
MEM30007 Select common engineering materials | $64.80 | $19.20 | $18.50 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $97.20 | $28.80 | $51.00 |
MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $19.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $41.50 |
|
$97.20 | $28.80 | $57.00 |
|
$51.84 | $15.36 | $30.50 |
|
$116.64 | $34.56 | $6.75 |
|
$97.20 | $28.80 | $60.75 |
|
$64.80 | $19.20 | $28.25 |
|
$97.20 | $28.80 | $39.25 |
|
$113.40 | $33.60 | $73.50 |
|
$64.80 | $19.20 | $41.25 |
|
$162.00 | $48.00 | $102.25 |
|
$89.10 | $26.40 | $53.00 |
|
$89.10 | $26.40 | $96.75 |
|
$89.10 | $26.40 | $20.50 |
|
$89.10 | $26.40 | $96.75 |
|
$113.40 | $33.60 | $60.75 |
|
$64.80 | $19.20 | $17.75 |
|
$64.80 | $19.20 | $33.75 |
|
$64.80 | $19.20 | $6.75 |
|
$64.80 | $19.20 | $6.75 |
|
$64.80 | $19.20 | $18.50 |
|
$129.60 | $38.40 | $78.25 |
|
$64.80 | $19.20 | $39.25 |
|
$64.80 | $19.20 | $6.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM16006 Organise and communicate information | $29.16 | $8.64 | $11.00 |
MEM16008 Interact with computing technology | $29.16 | $8.64 | $19.75 |
MEM30012 Apply mathematical techniques in a manufacturing engineering or related environment | $97.20 | $28.80 | $51.00 |
MSMENV272 Participate in environmentally sustainable work practices | $32.40 | $9.60 | $19.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$51.84 | $15.36 | $30.50 |
|
$97.20 | $28.80 | $39.25 |
|
$64.80 | $19.20 | $18.50 |
|
$129.60 | $38.40 | $78.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $531.36 | $267.75 | $799.11 |
Concession | $157.44 | $267.75 | $425.19 |
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM22002 Manage self in the engineering environment | $64.80 | $19.20 | $17.75 |
MEM30007 Select common engineering materials | $64.80 | $19.20 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$89.10 | $26.40 | $52.25 |
|
$64.80 | $19.20 | $28.25 |
|
$113.40 | $33.60 | $73.50 |
|
$32.40 | $9.60 | $23.25 |
|
$89.10 | $26.40 | $53.00 |
|
$56.70 | $16.80 | $63.75 |
|
$64.80 | $19.20 | $17.75 |
|
$64.80 | $19.20 | $33.75 |
|
$64.80 | $19.20 | $17.75 |
|
$64.80 | $19.20 | $39.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $834.30 | $438.75 | $1,273.05 |
Concession | $247.20 | $438.75 | $685.95 |
Semester 2, 2025
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $66.00 |
|
$64.80 | $19.20 | $41.25 |
|
$89.10 | $26.40 | $96.75 |
|
$89.10 | $26.40 | $20.50 |
|
$89.10 | $26.40 | $96.75 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $396.90 | $321.25 | $718.15 |
Concession | $117.60 | $321.25 | $438.85 |
Semester 1, 2026
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
MEM22001 Perform engineering activities | $64.80 | $19.20 | $35.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$97.20 | $28.80 | $57.00 |
|
$97.20 | $28.80 | $60.75 |
|
$162.00 | $48.00 | $102.25 |
|
$113.40 | $33.60 | $60.75 |
Semester 1, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $534.60 | $316.00 | $850.60 |
Concession | $158.40 | $316.00 | $474.40 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.