UEE62122 Advanced Diploma of Engineering Technology - Electrical
Ready to become an electrical engineer?
Play a part in powering the world around us and become a qualified electrical engineering technician, specialising in fields such as automation, mechatronics, administering or upgrading infrastructure.
This nationally recognised course provides training from industry experts in our dedicated engineering facility at Munster campus.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
This course is a VET Student Loan eligible course. A VET Student Loan creates a debt that must be repaid to the Commonwealth and is only available to students who are eligible.
To find out if you are eligible or to see the list of eligible courses visit our Student Loans page.
Overview
Where Munster
When Semester 2, 2024 | Semester 1, 2025
How On Campus
In the digital era with technology rapidly advancing, electrical engineers have a skillset that is in-demand and vital to the operation of systems and devices we rely on at home, at work, and as entire communities and cities.
Be guided by our expert lecturers who are industry professionals and become equipped with a specialised skillset to provide electrical support, diagnose faults in electrical systems, facilitate repairs and solve a range of electrotechnology engineering problems. Be trained in how to program logic controllers using Supervisory Control and Data Acquisition (SCADA), electrical design, motor control and computer programming, as well as writing project specifications to prepare you for facilitating real-world electrical projects.
You'll gain skills for implementation of smart homes (Internet of Things), automated industrial production line mechatronics and administering or upgrading infrastructure for small to large scale businesses.
This high-level course incorporates STEM skills which lead to a job of the future in a dynamic and well-paid industry. You'll be workforce-ready for roles such as electrical engineering technician.
Study in specialist facilities
Students study this course at our state-of-the-art applied engineering building at Munster campus, featuring mechatronics labs and technical engineering workshop rooms. In our courses, you'll have access to modern equipment such as 3D printers, laser cutters, civil engineering compression labs to name just a few.
Defence Industry Internship and Graduate Scholarship Program
If you are studying a Diploma or Advanced Diploma in Aviation, Cyber Security, Engineering, IT, Logistics, or Project Management then you are eligible to apply.
The Defence Industry Internship and Graduate Scholarship Program (DIIGS), funded by the State Government, has various grants (starting at $2,500) and work placement opportunities that could set you up for a career in the defence industry. Read more about DIIGS and how to apply.
- programmable logic controllers using the industry-based system Supervisory Control and Data Acquisition (SCADA)
- electrical design
- motor control
- computer programming
- diagnose faults or malfunctions in electrical systems
- provide alternative approaches or solutions
- software applications
- pneumatic systems
- good team work skills and the ability to work independently
- good digital literacy skills
- good problem solving skills and ability to analyse information and troubleshoot
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $0.00 | $9.75 |
UEECD0010 Compile and produce an energy sector detailed report | $0.00 | $0.00 | $28.00 |
UEECD0039 Provide solutions to basic engineering computational problems | $0.00 | $0.00 | $6.75 |
UEECD0044 Solve problems in multiple path circuits | $0.00 | $0.00 | $43.25 |
UEECD0046 Solve problems in single path circuits | $0.00 | $0.00 | $22.00 |
UEERE0013 Develop strategies to address environmental and sustainability issues in the energy sector | $0.00 | $0.00 | $6.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $28.00 |
|
$0.00 | $0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $221.50 | $221.50 |
Concession | $0.00 | $221.50 | $221.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0004 Apply material science to solving electrotechnology engineering problems | $0.00 | $0.00 | $77.75 |
UEECD0005 Apply physics to solving electrotechnology engineering problems | $0.00 | $0.00 | $77.75 |
UEECD0064 Interpret, produce and modify electrotechnology drawings | $0.00 | $0.00 | $10.25 |
UEEEL0019 Solve problems in direct current (d.c.) machines | $0.00 | $0.00 | $21.25 |
UEEEL0020 Solve problems in low voltage a.c. circuits | $0.00 | $0.00 | $68.75 |
UEEEL0021 Solve problems in magnetic and electromagnetic devices | $0.00 | $0.00 | $21.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $9.75 |
|
$0.00 | $0.00 | $75.00 |
|
$0.00 | $0.00 | $38.75 |
|
$0.00 | $0.00 | $38.75 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $439.25 | $439.25 |
Concession | $0.00 | $439.25 | $439.25 |
Semester 1, 2026
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0036 Provide engineering solutions for problems in complex multiple path circuits | $0.00 | $0.00 | $30.00 |
UEEEL0062 Provide engineering solutions to problems in complex polyphase power circuits | $0.00 | $0.00 | $30.00 |
UEEEL0077 Evaluate and report on the performance of LV machines | $0.00 | $0.00 | $51.75 |
UEEEL0079 Plan and analyse LV electrical apparatus | $0.00 | $0.00 | $51.75 |
UEEEL0080 Plan and analyse wiring systems, circuits, control and protection for electrical installations | $0.00 | $0.00 | $60.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $6.75 |
|
$0.00 | $0.00 | $18.25 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $98.00 |
|
$0.00 | $0.00 | $62.00 |
Semester 1, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $428.25 | $428.25 |
Concession | $0.00 | $428.25 | $428.25 |
Semester 2, 2026
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0003 Apply industry and community standards to engineering activities | $0.00 | $0.00 | $6.75 |
UEECD0014 Develop design briefs for electrotechnology projects | $0.00 | $0.00 | $18.25 |
UEECD0026 Manage risk in electrotechnology activities | $0.00 | $0.00 | $24.00 |
UEECD0056 Apply methods to maintain currency of industry developments | $0.00 | $0.00 | $6.75 |
UEECD0059 Write specifications for electrical engineering projects | $0.00 | $0.00 | $29.75 |
UEEEL0015 Manage large electrical projects | $0.00 | $0.00 | $24.00 |
UEEEL0058 Plan large electrical projects | $0.00 | $0.00 | $6.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $20.50 |
|
$0.00 | $0.00 | $51.75 |
|
$0.00 | $0.00 | $51.75 |
|
$0.00 | $0.00 | $51.75 |
Semester 2, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $292.00 | $292.00 |
Concession | $0.00 | $292.00 | $292.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $0.00 | $9.75 |
UEECD0010 Compile and produce an energy sector detailed report | $0.00 | $0.00 | $28.00 |
UEECD0039 Provide solutions to basic engineering computational problems | $0.00 | $0.00 | $6.75 |
UEECD0044 Solve problems in multiple path circuits | $0.00 | $0.00 | $43.25 |
UEECD0046 Solve problems in single path circuits | $0.00 | $0.00 | $22.00 |
UEERE0013 Develop strategies to address environmental and sustainability issues in the energy sector | $0.00 | $0.00 | $6.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $28.00 |
|
$0.00 | $0.00 | $19.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $221.50 | $221.50 |
Concession | $0.00 | $221.50 | $221.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0004 Apply material science to solving electrotechnology engineering problems | $0.00 | $0.00 | $77.75 |
UEECD0005 Apply physics to solving electrotechnology engineering problems | $0.00 | $0.00 | $77.75 |
UEECD0064 Interpret, produce and modify electrotechnology drawings | $0.00 | $0.00 | $10.25 |
UEEEL0019 Solve problems in direct current (d.c.) machines | $0.00 | $0.00 | $21.25 |
UEEEL0020 Solve problems in low voltage a.c. circuits | $0.00 | $0.00 | $68.75 |
UEEEL0021 Solve problems in magnetic and electromagnetic devices | $0.00 | $0.00 | $21.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $9.75 |
|
$0.00 | $0.00 | $75.00 |
|
$0.00 | $0.00 | $38.75 |
|
$0.00 | $0.00 | $38.75 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $439.25 | $439.25 |
Concession | $0.00 | $439.25 | $439.25 |
Semester 2, 2025
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0036 Provide engineering solutions for problems in complex multiple path circuits | $0.00 | $0.00 | $30.00 |
UEEEL0062 Provide engineering solutions to problems in complex polyphase power circuits | $0.00 | $0.00 | $30.00 |
UEEEL0077 Evaluate and report on the performance of LV machines | $0.00 | $0.00 | $51.75 |
UEEEL0079 Plan and analyse LV electrical apparatus | $0.00 | $0.00 | $51.75 |
UEEEL0080 Plan and analyse wiring systems, circuits, control and protection for electrical installations | $0.00 | $0.00 | $60.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $6.75 |
|
$0.00 | $0.00 | $18.25 |
|
$0.00 | $0.00 | $0.00 |
|
$0.00 | $0.00 | $98.00 |
|
$0.00 | $0.00 | $62.00 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $409.00 | $409.00 |
Concession | $0.00 | $409.00 | $409.00 |
Semester 1, 2026
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0003 Apply industry and community standards to engineering activities | $0.00 | $0.00 | $6.75 |
UEECD0014 Develop design briefs for electrotechnology projects | $0.00 | $0.00 | $18.25 |
UEECD0026 Manage risk in electrotechnology activities | $0.00 | $0.00 | $24.00 |
UEECD0056 Apply methods to maintain currency of industry developments | $0.00 | $0.00 | $6.75 |
UEECD0059 Write specifications for electrical engineering projects | $0.00 | $0.00 | $29.75 |
UEEEL0015 Manage large electrical projects | $0.00 | $0.00 | $24.00 |
UEEEL0058 Plan large electrical projects | $0.00 | $0.00 | $6.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $20.50 |
|
$0.00 | $0.00 | $51.75 |
|
$0.00 | $0.00 | $51.75 |
|
$0.00 | $0.00 | $51.75 |
Semester 1, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $292.00 | $292.00 |
Concession | $0.00 | $292.00 | $292.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.