22690VIC Certificate I in General Education for Adults
Take control of your future and improve your English and numeracy skills
Learn the basic skills in reading, writing, maths, computing, technology and planning.
This introductory course covers essential skills to build the confidence to enter the workforce or pursue further study.
Online study is available for this course. Be sure to check the Study requirements section of the course for information about studying this course online, then use the Apply now button where you see the "Online" study option. Also, check out our helpful online study guide and tips.
Overview
Where Thornlie | Armadale | Rockingham | Mandurah | Murdoch
When Semester 1, 2026
How Online and On Campus
When you finish the Certificate I in General Education for Adults you will have better reading, writing, maths, and computer skills.
- how to make a plan
- simple reading and writing
- how to make simple documents
- basic computer skills
- simple maths and working with money
The Certificate I in General Education for Adults will meet the entry requirements for most Certificate II level TAFE courses.
Some of our courses have more specific informed choices information to give you the full details about the demands/requirements that you are likely to face in completing that course.
Our Informed Choices page lists the skills and attributes necessary to study and work in this field.
Select your preferred campus and apply
Semester 1, 2026
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23793 Develop and document a learning plan | $4.20 | $4.20 | $0.00 |
| VU23794 Plan and undertake a project | $6.30 | $6.30 | $20.00 |
| VU23795 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23797 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $0.00 |
| VU23798 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23800 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23802 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $5.00 |
| VU23803 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23804 Work with numbers in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23805 Work with and interpret directions in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23806 Work with measurement in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23807 Work with and interpret statistical information in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$2.10 | $2.10 | $2.75 |
|
|
$6.30 | $6.30 | $10.25 |
|
|
$10.50 | $10.50 | $20.50 |
|
|
$6.30 | $6.30 | $5.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23793 Develop and document a learning plan | $4.20 | $4.20 | $0.00 |
| VU23794 Plan and undertake a project | $6.30 | $6.30 | $20.00 |
| VU23795 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23797 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $0.00 |
| VU23798 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23800 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23802 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $5.00 |
| VU23803 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23804 Work with numbers in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23805 Work with and interpret directions in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23806 Work with measurement in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23807 Work with and interpret statistical information in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$2.10 | $2.10 | $2.75 |
|
|
$6.30 | $6.30 | $10.25 |
|
|
$10.50 | $10.50 | $20.50 |
|
|
$6.30 | $6.30 | $5.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23793 Develop and document a learning plan | $4.20 | $4.20 | $1.00 |
| VU23794 Plan and undertake a project | $6.30 | $6.30 | $20.00 |
| VU23795 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23797 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $5.00 |
| VU23798 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23800 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23802 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $5.00 |
| VU23803 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23804 Work with numbers in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23805 Work with and interpret directions in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23806 Work with measurement in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23807 Work with and interpret statistical information in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$2.10 | $2.10 | $2.75 |
|
|
$6.30 | $6.30 | $10.25 |
|
|
$10.50 | $10.50 | $0.00 |
|
|
$6.30 | $6.30 | $5.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23793 Develop and document a learning plan | $4.20 | $4.20 | $1.00 |
| VU23794 Plan and undertake a project | $6.30 | $6.30 | $20.00 |
| VU23795 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23797 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $5.00 |
| VU23798 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23800 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23802 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $5.00 |
| VU23803 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23804 Work with numbers in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23805 Work with and interpret directions in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23806 Work with measurement in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23807 Work with and interpret statistical information in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$2.10 | $2.10 | $2.75 |
|
|
$6.30 | $6.30 | $10.25 |
|
|
$10.50 | $10.50 | $0.00 |
|
|
$6.30 | $6.30 | $5.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
| VU23793 Develop and document a learning plan | $4.20 | $4.20 | $1.00 |
| VU23794 Plan and undertake a project | $6.30 | $6.30 | $20.00 |
| VU23795 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23797 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $5.00 |
| VU23798 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23800 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $5.00 |
| VU23802 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $5.00 |
| VU23803 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $5.00 |
| VU23804 Work with numbers in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23805 Work with and interpret directions in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23806 Work with measurement in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
| VU23807 Work with and interpret statistical information in familiar and some less familiar situations | $6.30 | $6.30 | $5.00 |
Elective
| National ID Unit title | General fee | Concession | Resource fee |
|---|---|---|---|
|
|
$2.10 | $2.10 | $2.75 |
|
|
$6.30 | $6.30 | $10.25 |
|
|
$10.50 | $10.50 | $0.00 |
|
|
$6.30 | $6.30 | $5.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.