MAR10220 Certificate I in Maritime Operations (General Purpose Hand Near Coastal)
Entry-level training for General Purpose Hands in the maritime industry
Working under the direct supervision of the vessel's master or engineer, learn to assist in various capacities on deck or in the engine room, ensuring compliance with Marine Order 505 within the Exclusive Economic Zone (EEZ).
Specialised training covers general duties on vessels within specified parameters, including engine room assistance for vessels with specific propulsion power.

Overview
Where Fremantle
When Semester 1, 2025 | Semester 2, 2024
How On Campus
This qualification is suitable for people working in an entry level position in the maritime industry as a General Purpose Hand under the direct supervision of the master or engineer of a commercial vessel to:
- assist as a general hand on deck or in the engine room of a commercial vessel length as described in Marine Order 505 within the exclusive economic zone (EEZ)
- assist as a general hand in the engine room only for a vessel with propulsion power as described in Marine Order 505
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $732.00 + Resource fee $664.75 )
(Tuition fee* $220.50 + Resource fee $664.75 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $87.84 | $26.46 | $95.50 |
MARB053 Assist with routine maintenance on a commercial vessel | $97.60 | $29.40 | $21.00 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $122.00 | $36.75 | $166.75 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $122.00 | $36.75 | $166.75 |
MARF029 Meet work health and safety requirements | $58.56 | $17.64 | $16.75 |
MARF030 Survive at sea using survival craft | $73.20 | $22.05 | $166.75 |
MARG012 Work as part of a crew on a commercial vessel | $48.80 | $14.70 | $10.25 |
MARN016 Apply general purpose hand skills aboard a commercial vessel | $122.00 | $36.75 | $21.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $732.00 + Resource fee $664.75 )
(Tuition fee* $220.50 + Resource fee $664.75 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $87.84 | $26.46 | $95.50 |
MARB053 Assist with routine maintenance on a commercial vessel | $97.60 | $29.40 | $21.00 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $122.00 | $36.75 | $166.75 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $122.00 | $36.75 | $166.75 |
MARF029 Meet work health and safety requirements | $58.56 | $17.64 | $16.75 |
MARF030 Survive at sea using survival craft | $73.20 | $22.05 | $166.75 |
MARG012 Work as part of a crew on a commercial vessel | $48.80 | $14.70 | $10.25 |
MARN016 Apply general purpose hand skills aboard a commercial vessel | $122.00 | $36.75 | $21.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Course fees
(Tuition fee* $732.00 + Resource fee $664.75 )
(Tuition fee* $220.50 + Resource fee $664.75 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $87.84 | $26.46 | $95.50 |
MARB053 Assist with routine maintenance on a commercial vessel | $97.60 | $29.40 | $21.00 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $122.00 | $36.75 | $166.75 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $122.00 | $36.75 | $166.75 |
MARF029 Meet work health and safety requirements | $58.56 | $17.64 | $16.75 |
MARF030 Survive at sea using survival craft | $73.20 | $22.05 | $166.75 |
MARG012 Work as part of a crew on a commercial vessel | $48.80 | $14.70 | $10.25 |
MARN016 Apply general purpose hand skills aboard a commercial vessel | $122.00 | $36.75 | $21.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $1,370.00 + Resource fee $0.00 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
HLTAID011 Provide First Aid | $180.00 | $0.00 |
MARB053 Assist with routine maintenance on a commercial vessel | $115.00 | $0.00 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $280.00 | $0.00 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $280.00 | $0.00 |
MARF029 Meet work health and safety requirements | $75.00 | $0.00 |
MARF030 Survive at sea using survival craft | $230.00 | $0.00 |
MARG012 Work as part of a crew on a commercial vessel | $70.00 | $0.00 |
MARN016 Apply general purpose hand skills aboard a commercial vessel | $140.00 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.