AHC20422 Certificate II in Horticulture
Unearth your inner green thumb
This entry-level horticulture qualification is for those passionate about the environment, sustainable practices or home gardening.
Develop practical skills and knowledge in propagating, treating pests and diseases, pruning, identifying plants and improving soil conditions.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Murdoch | Mandurah
When Semester 1, 2025 | Continuous enrolment
How Apprenticeship | On Campus | Traineeship
If you are passionate about the environment and sustainable practices or an avid home gardener who is interested in plants, this course is for you. Launch your horticulture career, and brush up on your skills by completing this entry-level qualification to unearth your inner green thumb.
Horticulture is one of the fastest-growing industries in Australia with the sector playing an important role in delivering economic, social and environmental value.
- recognising plants
- collect, prepare and preserve plant specimens
- planting trees and shrubs
- undertake propagation activities
- care for nursery plants
- pruning and fertilising
- maintaining gardens and improving soil conditions
- operating machinery and equipment
- workplace safety and health
- treat plant pests, diseases and disorders
- assist with soil or growing media sampling and testing
- assist with low-volume irrigation operations
- support turf establishment
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- enjoyment of practical/manual work and working in varied weather conditions outdoors
- an eye for detail and good hand-eye coordination
- high stamina and fitness levels
- ability to accurately follow plans and instructions, and work to deadlines
- enjoyment of nature and the outdoors
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
AHCMOM203 | Operate basic machinery and equipment |
AHCPCM204 | Recognise plants |
AHCPGD207 | Plant trees and shrubs |
AHCPMG201 | Treat weeds |
AHCPMG202 | Treat plant pests, diseases and disorders |
AHCSOL203 | Assist with soil or growing media sampling and testing |
AHCWHS202 | Participate in workplace health and safety processes |
AHCWRK211 | Participate in environmentally sustainable work practices |
National ID | Unit title |
---|---|
AHCIRG219 | Assist with low volume irrigation operations |
AHCNSY205 | Pot up plants |
AHCNSY206 | Care for nursery plants |
AHCNSY207 | Undertake propagation activities |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPGD209 | Prune shrubs and small trees |
AHCTRF208 | Support turf establishment |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
AHCMOM203 | Operate basic machinery and equipment |
AHCPCM204 | Recognise plants |
AHCPGD207 | Plant trees and shrubs |
AHCPMG201 | Treat weeds |
AHCPMG202 | Treat plant pests, diseases and disorders |
AHCSOL203 | Assist with soil or growing media sampling and testing |
AHCWHS202 | Participate in workplace health and safety processes |
AHCWRK211 | Participate in environmentally sustainable work practices |
National ID | Unit title |
---|---|
AHCIRG219 | Assist with low volume irrigation operations |
AHCNSY205 | Pot up plants |
AHCNSY206 | Care for nursery plants |
AHCNSY207 | Undertake propagation activities |
AHCPCM202 | Collect, prepare and preserve plant specimens |
AHCPGD209 | Prune shrubs and small trees |
AHCTRF208 | Support turf establishment |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AHCMOM203 Operate basic machinery and equipment | $56.70 | $16.80 | $42.50 |
AHCPCM204 Recognise plants | $56.70 | $16.80 | $31.25 |
AHCPGD207 Plant trees and shrubs | $32.40 | $9.60 | $50.75 |
AHCPMG201 Treat weeds | $56.70 | $16.80 | $42.50 |
AHCPMG202 Treat plant pests, diseases and disorders | $56.70 | $16.80 | $44.50 |
AHCSOL203 Assist with soil or growing media sampling and testing | $40.50 | $12.00 | $21.50 |
AHCWHS202 Participate in workplace health and safety processes | $56.70 | $16.80 | $25.00 |
AHCWRK211 Participate in environmentally sustainable work practices | $40.50 | $12.00 | $35.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $63.50 |
|
$32.40 | $9.60 | $32.25 |
|
$40.50 | $12.00 | $21.50 |
|
$40.50 | $12.00 | $47.25 |
|
$38.88 | $11.52 | $25.50 |
|
$48.60 | $14.40 | $44.50 |
|
$48.60 | $14.40 | $50.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AHCMOM203 Operate basic machinery and equipment | $56.70 | $16.80 | $42.50 |
AHCPCM204 Recognise plants | $56.70 | $16.80 | $31.25 |
AHCPGD207 Plant trees and shrubs | $32.40 | $9.60 | $50.75 |
AHCPMG201 Treat weeds | $56.70 | $16.80 | $42.50 |
AHCPMG202 Treat plant pests, diseases and disorders | $56.70 | $16.80 | $44.50 |
AHCSOL203 Assist with soil or growing media sampling and testing | $40.50 | $12.00 | $21.50 |
AHCWHS202 Participate in workplace health and safety processes | $56.70 | $16.80 | $25.00 |
AHCWRK211 Participate in environmentally sustainable work practices | $40.50 | $12.00 | $35.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $63.50 |
|
$32.40 | $9.60 | $32.25 |
|
$40.50 | $12.00 | $21.50 |
|
$40.50 | $12.00 | $47.25 |
|
$38.88 | $11.52 | $25.50 |
|
$48.60 | $14.40 | $44.50 |
|
$48.60 | $14.40 | $50.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AHCMOM203 Operate basic machinery and equipment | $56.70 | $16.80 | $42.50 |
AHCPCM204 Recognise plants | $56.70 | $16.80 | $31.25 |
AHCPGD207 Plant trees and shrubs | $32.40 | $9.60 | $50.75 |
AHCPMG201 Treat weeds | $56.70 | $16.80 | $42.50 |
AHCPMG202 Treat plant pests, diseases and disorders | $56.70 | $16.80 | $44.50 |
AHCSOL203 Assist with soil or growing media sampling and testing | $40.50 | $12.00 | $21.50 |
AHCWHS202 Participate in workplace health and safety processes | $56.70 | $16.80 | $25.00 |
AHCWRK211 Participate in environmentally sustainable work practices | $40.50 | $12.00 | $35.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $63.50 |
|
$32.40 | $9.60 | $32.25 |
|
$40.50 | $12.00 | $21.50 |
|
$40.50 | $12.00 | $47.25 |
|
$38.88 | $11.52 | $25.50 |
|
$48.60 | $14.40 | $44.50 |
|
$48.60 | $14.40 | $50.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.