UEE20120 Certificate II in Split Air Conditioning and Heat Pump Systems
Deliver home comfort to others!
Become an air-conditioner or split-system installer and gain the valuable skills to install split and heat pump systems (maximum plant capacity 1818kWr).
The South Metropolitan TAFE purpose-built refrigeration and air conditioning facility is a premier centre for refrigeration, air conditioning, and associated studies.
Overview
Where Carlisle
When Semester 2, 2024 | Semester 1, 2025
How On Campus
Do you want a career bringing comfort into the home?
When you complete this Certificate II in Split Air-conditioning and Heat Pump Systems you'll be what employers are looking for as a split system installer or air-conditioner installer.
SM TAFE's refrigeration and air conditioning facility is Western Australia's premier centre for refrigeration, air conditioning, and associated studies. The purpose-built facility is among the best in the southern hemisphere.
- install split systems and heat pump systems (maximum plant capacity 18kWr)
- understand legal obligations
- assemble components
- pressure and leak test refrigerants and
- workplace health and safety
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $87.84 | $26.46 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $87.84 | $26.46 | $9.75 |
UEECD0019 Fabricate, assemble and dismantle utilities industry components | $175.68 | $52.92 | $19.25 |
UEECD0020 Fix and secure electrotechnology equipment | $87.84 | $26.46 | $32.75 |
UEECD0027 Participate in development and follow a personal competency development plan | $87.84 | $26.46 | $9.75 |
UEECD0051 Use drawings, diagrams, schedules, standards, codes and specifications | $175.68 | $52.92 | $51.25 |
UEERA0049 Install and start up single head split air conditioning and water heating heat pump systems | $307.44 | $92.61 | $37.50 |
UEERA0059 Prepare and connect refrigerant tubing and fittings | $175.68 | $52.92 | $22.75 |
UEERA0064 Recover, pressure test, evacuate, charge and leak test refrigerants - split systems | $263.52 | $79.38 | $36.00 |
UEERE0001 Apply environmentally and sustainable procedures in the energy sector | $87.84 | $26.46 | $9.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$87.84 | $26.46 | $11.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $87.84 | $26.46 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $87.84 | $26.46 | $9.75 |
UEECD0019 Fabricate, assemble and dismantle utilities industry components | $175.68 | $52.92 | $19.25 |
UEECD0020 Fix and secure electrotechnology equipment | $87.84 | $26.46 | $32.75 |
UEECD0027 Participate in development and follow a personal competency development plan | $87.84 | $26.46 | $9.75 |
UEECD0051 Use drawings, diagrams, schedules, standards, codes and specifications | $175.68 | $52.92 | $51.25 |
UEERA0049 Install and start up single head split air conditioning and water heating heat pump systems | $307.44 | $92.61 | $37.50 |
UEERA0059 Prepare and connect refrigerant tubing and fittings | $175.68 | $52.92 | $22.75 |
UEERA0064 Recover, pressure test, evacuate, charge and leak test refrigerants - split systems | $263.52 | $79.38 | $36.00 |
UEERE0001 Apply environmentally and sustainable procedures in the energy sector | $87.84 | $26.46 | $9.75 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$87.84 | $26.46 | $11.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.