AVI30319 Certificate III in Aviation (Ground Operations and Service)
Lift off your career in the exciting and fast-paced aviation industry
This course provides job-ready skills to work as an airport baggage handler or customer service operator in ground operations at airports and charter or tourism companies.
Immerse in training led by industry experts at our AeroSpace Training Centre— an advanced facility with a Boeing 737 for practical learning.
Overview
Where Jandakot
When Semester 2, 2024 | Semester 1, 2025
How On Campus
In this training you will learn the foundations of Aviation and gain key skills to perform an integral role which helps to ensure the smooth and safe running of airports around the clock, along with the highest delivery of service to customers.
Be guided by our expert lecturers who are industry professionals as you are equipped with solid knowledge in handling a diverse range of situations with passengers, managing complex check-in procedures, operating airline communication systems, and more. You’ll learn to operate effectively as part of a team and gain skills to boost your employability including communication, initiative, self-management and problem-solving.
This qualification will give you an entry point in working in ground operations across a multitude of industries, and can also lead to supervisory and management opportunities.
The course is also offered as a workplace traineeship to new and existing workers in airport ground operations.
Study in specialised facilities:
Be trained in South Metropolitan TAFE's AeroSpace Training Centre at Jandakot campus, which is the largest provider in WA offering training in aircraft maintenance and aviation. Our lecturer team is made up of industry professionals including international licensed aircraft maintenance engineers, airline transport pilots, airport managers, flight instructors, cabin crew training managers, emergency procedures instructors, RAAF maintenance supervisors, as well as military and commercial aviators and managers.
The main campus building includes a 1,500 square metre fully equipped hangar facility that houses various aircraft engines, workshop stations, computer facilities, a flight simulator and a number of aircraft including a Boeing 737, which is used as a non-flying static training facility for students.
You'll develop hands-on practical skills in a real-world environment, which will help you transition smoothly into the workplace.
- Handle situations involving disruptive passengers.
- Manage complex check-in desk procedures.
- Operate airline communications systems.
- Apply emergency and evacuation procedures and safety instructions.
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study. To be prepared for this course, we recommend that you have:
- Experience using computers.
- A willingness to work varying shifts once employed.
- Average physical fitness, such as push and pull handling when loading baggage.
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AVIF0020 Manage human factors and situational awareness in an aviation operational environment | $97.50 | $29.10 | $20.50 |
AVIF0023 Apply aircraft safety procedures | $65.00 | $19.40 | $27.25 |
AVIF0034 Apply aviation work health and safety procedures | $65.00 | $19.40 | $21.75 |
AVIF0036 Implement regulations and policies during aviation safety and service operations | $65.00 | $19.40 | $15.50 |
AVIG0003 Work effectively in the aviation industry | $65.00 | $19.40 | $27.25 |
AVIJ0001 Contribute to the achievement of on-time performance standards | $65.00 | $19.40 | $18.50 |
AVIZ0004 Maintain security awareness and vigilance in an aviation workplace | $65.00 | $19.40 | $27.25 |
TLIE0002 Process workplace documentation | $65.00 | $19.40 | $27.75 |
TLIF3091 Apply awareness of dangerous goods and hazardous materials requirements | $48.75 | $14.55 | $22.25 |
TLIJ3002 Apply quality systems | $130.00 | $38.80 | $19.00 |
TLIO0001 Undertake emergency response action to a security threat | $65.00 | $19.40 | $27.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$65.00 | $19.40 | $31.00 |
|
$81.25 | $24.25 | $13.50 |
|
$65.00 | $19.40 | $31.00 |
|
$65.00 | $19.40 | $15.50 |
|
$65.00 | $19.40 | $15.50 |
|
$65.00 | $19.40 | $166.75 |
|
$58.50 | $17.46 | $95.50 |
|
$65.00 | $19.40 | $11.75 |
|
$65.00 | $19.40 | $26.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AVIF0020 Manage human factors and situational awareness in an aviation operational environment | $97.50 | $29.10 | $20.50 |
AVIF0023 Apply aircraft safety procedures | $65.00 | $19.40 | $27.25 |
AVIF0034 Apply aviation work health and safety procedures | $65.00 | $19.40 | $21.75 |
AVIF0036 Implement regulations and policies during aviation safety and service operations | $65.00 | $19.40 | $15.50 |
AVIG0003 Work effectively in the aviation industry | $65.00 | $19.40 | $27.25 |
AVIJ0001 Contribute to the achievement of on-time performance standards | $65.00 | $19.40 | $18.50 |
AVIZ0004 Maintain security awareness and vigilance in an aviation workplace | $65.00 | $19.40 | $27.25 |
TLIE0002 Process workplace documentation | $65.00 | $19.40 | $27.75 |
TLIF3091 Apply awareness of dangerous goods and hazardous materials requirements | $48.75 | $14.55 | $22.25 |
TLIJ3002 Apply quality systems | $130.00 | $38.80 | $19.00 |
TLIO0001 Undertake emergency response action to a security threat | $65.00 | $19.40 | $27.25 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$65.00 | $19.40 | $31.00 |
|
$81.25 | $24.25 | $13.50 |
|
$65.00 | $19.40 | $31.00 |
|
$65.00 | $19.40 | $15.50 |
|
$65.00 | $19.40 | $15.50 |
|
$65.00 | $19.40 | $166.75 |
|
$58.50 | $17.46 | $95.50 |
|
$65.00 | $19.40 | $11.75 |
|
$65.00 | $19.40 | $26.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.