22603VIC Certificate IV in Cyber Security
Become a trusted cyber security professional in fast growing industry
Gain in-demand skills that can set you up for a lucrative career in cyber security.
Our state-of-the-art Training Cyber Security Operations Centre (TCSOC) provides a secure training environment designed to simulate realistic cyber-attacks relating to attack, defence and monitoring.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Murdoch | Rockingham | Thornlie
When Semester 2, 2024 | Continuous enrolment | Semester 1, 2025
How On Campus
Delve into the world of cyber security and become a trusted professional in a fast-growing industry. In a world where cyber attacks are constantly on the rise, there has never been a better time to gain in-demand skills that can set you up for a lucrative career in cyber security.
A capstone project in the last term of study consolidates skills gained and is applied to an industry scenario. This course leads to a job of the future with STEM skills highly prized in the protection of data.
Specialist facilities on-campus
Our state-of-the-art Training Cyber Security Operations Centre (TCSOC) provides a secure training environment designed to simulate realistic cyber-attacks relating to attack, defence and monitoring. The TCSOC provides a multi-campus centre based in Murdoch with ‘nodes’ at Thornlie and Rockingham campuses in order for all IT students to experience this leading edge training.
The Centre for IT Excellence (CITE) provides state of the art, industry relevant training in information technology and creative media. We provide pathways from foundation studies to advanced diploma with specialist training in cyber security, systems and programming.
See our IT Training Facebook page
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBINS401 | Analyse and present research information |
BSBWHS309 | Contribute effectively to WHS communication and consultation processes |
ICTICT443 | Work collaboratively in the ICT industry |
VU23213 | Utilise basic network concepts and protocols required in cyber security |
VU23215 | Test concepts and procedures for cyber security |
VU23217 | Recognise the need for cyber security in an organisation |
VU23220 | Develop and carry out a cyber security industry project |
VU23223 | Apply cyber security legislation, privacy and ethical practices |
National ID | Unit title |
---|---|
ICTNWK537 | Implement secure encryption technologies |
ICTNWK538 | Install and maintain valid authentication processes |
ICTNWK544 | Design and implement a security perimeter for ICT networks |
ICTPRG435 | Write scripts for software applications |
ICTSAS440 | Monitor and administer security of ICT systems |
VU23214 | Configure and secure networked end points |
VU23216 | Perform basic cyber security data analysis |
VU23218 | Implement network security infrastructure for an organisation |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBINS401 | Analyse and present research information |
BSBWHS309 | Contribute effectively to WHS communication and consultation processes |
ICTICT443 | Work collaboratively in the ICT industry |
VU23213 | Utilise basic network concepts and protocols required in cyber security |
VU23215 | Test concepts and procedures for cyber security |
VU23217 | Recognise the need for cyber security in an organisation |
VU23220 | Develop and carry out a cyber security industry project |
VU23223 | Apply cyber security legislation, privacy and ethical practices |
National ID | Unit title |
---|---|
ICTNWK537 | Implement secure encryption technologies |
ICTNWK538 | Install and maintain valid authentication processes |
ICTNWK544 | Design and implement a security perimeter for ICT networks |
ICTPRG435 | Write scripts for software applications |
ICTSAS440 | Monitor and administer security of ICT systems |
VU23214 | Configure and secure networked end points |
VU23216 | Perform basic cyber security data analysis |
VU23218 | Implement network security infrastructure for an organisation |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $30.00 |
|
$0.00 | $20.50 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $30.00 |
|
$0.00 | $31.00 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $209.50 | $209.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $238.25 | $238.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $30.00 |
|
$0.00 | $31.00 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $209.50 | $209.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $238.25 | $238.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $30.00 |
|
$0.00 | $31.00 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $209.50 | $209.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $238.25 | $238.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $30.00 |
|
$0.00 | $31.00 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $209.50 | $209.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $238.25 | $238.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $30.00 |
|
$0.00 | $31.00 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $209.50 | $209.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $238.25 | $238.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $30.00 |
|
$0.00 | $31.00 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $209.50 | $209.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $238.25 | $238.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBINS401 Analyse and present research information | $0.00 | $16.25 |
BSBWHS309 Contribute effectively to WHS communication and consultation processes | $0.00 | $22.50 |
ICTICT443 Work collaboratively in the ICT industry | $0.00 | $15.00 |
VU23213 Utilise basic network concepts and protocols required in cyber security | $0.00 | $41.25 |
VU23215 Test concepts and procedures for cyber security | $0.00 | $31.00 |
VU23217 Recognise the need for cyber security in an organisation | $0.00 | $31.00 |
VU23220 Develop and carry out a cyber security industry project | $0.00 | $51.50 |
VU23223 Apply cyber security legislation, privacy and ethical practices | $0.00 | $22.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $20.50 |
|
$0.00 | $21.75 |
|
$0.00 | $31.00 |
|
$0.00 | $30.00 |
|
$0.00 | $20.50 |
|
$0.00 | $31.00 |
|
$0.00 | $20.50 |
|
$0.00 | $41.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.