CHC40221 Certificate IV in School Based Education Support
Engage your passion for working with children and supporting their individual needs
This course provides job-ready skills to work in an education support or assistant role, helping students with additional needs.
Gain the practical skills and knowledge to assist the teaching staff in schools and provide care, instruction and supervision in kindergarten, pre-primary, primary and secondary school.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Armadale | Mandurah | Murdoch | Rockingham
When Semester 2, 2024 | Semester 1, 2025
How On Campus | Online and On Campus
Do you have a passion for working with children and supporting students with additional needs and disabilities? This course will provide you with a customised program in learning support to prepare you for roles such as an education assistant working in a school. You will learn to provide support to a classroom teacher and facilitate learning for students from kindergarten to Year 12.
- Implement planned education programs including maths and literacy
- Facilitate students’ learning and development
- Contribute to the safety and health of students
- Support students with additional needs and disabilities
- Work with children and young people at risk of harm
- Work effectively with students, families and co-workers from diverse backgrounds
- Support the implementation of behaviour plans
- A kind and energetic nature
- Being flexible and open-minded
- Adaptable to meet a wide range of students' needs
- Active listening skills
- Effective planning and problem-solving abilities
- Ability to take directions and follow instructions
- Able to communicate well
- Good reasoning skills
Our Informed Choices Guide - School Based Education Support - PDF download (374 KB) (PDF document) (319 KB) (PDF document) lists the skills and attributes necessary to study and work in this field.
This course requires police clearance and a working with children check prior to work placement. See the important information tab for instructions.
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $40.25 |
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $40.25 |
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $40.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
CHCDIV001 Work with diverse people | $0.00 | $10.25 |
CHCEDS033 Meet legal and ethical obligations in an education support environment | $0.00 | $25.50 |
CHCEDS045 Support student mathematics learning | $0.00 | $29.50 |
CHCEDS046 Support student literacy learning | $0.00 | $39.50 |
CHCEDS047 Assist in facilitation of student learning | $0.00 | $31.00 |
CHCEDS048 Work with students in need of additional learning support | $0.00 | $42.00 |
CHCEDS051 Facilitate learning for students with disabilities | $0.00 | $41.25 |
CHCEDS056 Provide support to students with autism spectrum disorder | $0.00 | $42.50 |
CHCEDS058 Support the implementation of behaviour plans | $0.00 | $42.50 |
CHCEDS059 Contribute to the health, safety and wellbeing of students | $0.00 | $28.50 |
CHCPRP003 Reflect on and improve own professional practice | $0.00 | $26.00 |
CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $18.00 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $40.25 |
|
$0.00 | $51.25 |
|
$0.00 | $25.50 |
|
$0.00 | $38.00 |
|
$0.00 | $104.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.