CPC50220 Diploma of Building and Construction (Building)
Manage a construction site or become a registered building practitioner
Upskill in the building industry and make the next step in your career a reality!
Upon successful completion, you will also be eligible to register with the Building Services Board.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
This course is a VET Student Loan eligible course. A VET Student Loan creates a debt that must be repaid to the Commonwealth and is only available to students who are eligible.
To find out if you are eligible or to see the list of eligible courses visit our Student Loans page.
Overview
Where Thornlie
When Continuous enrolment
How Workplace
Do you want to build a career from the foundations up to the ridge flashing?
When you complete the Diploma of Building and Construction (Building) you will be ready for a career as a construction site manager, or (with additional experience) registered building practitioner.
This course covers the academic requirement for registration as a builder with Building Services Board.
- coordinate the construction of residential buildings
- building and contract law
- quantities and estimating
- site safety
- timber code
- project management
- building contracts
- workplace health and safety
- Communicating within a team
- Leadership and management abilities
- Able to plan and be organised
- Good written and digital skills
- Technically proficient
- Can work in an office and produce paperwork
Select your preferred campus and apply
All year round
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBOPS504 Manage business risk | $81.00 | $24.00 | $28.50 |
BSBWHS513 Lead WHS risk management | $81.00 | $24.00 | $30.50 |
CPCCBC4001 Apply building codes and standards to the construction process for Class 1 and 10 buildings | $29.16 | $8.64 | $19.00 |
CPCCBC4003 Select, prepare and administer a construction contract | $72.90 | $21.60 | $19.00 |
CPCCBC4004 Identify and produce estimated costs for building and construction projects | $97.20 | $28.80 | $26.50 |
CPCCBC4005 Produce labour and material schedules for ordering | $64.80 | $19.20 | $19.00 |
CPCCBC4008 Supervise site communication and administration processes for building and construction projects | $32.40 | $9.60 | $12.75 |
CPCCBC4009 Apply legal requirements to building and construction projects | $64.80 | $19.20 | $19.00 |
CPCCBC4010 Apply structural principles to residential and commercial constructions | $291.60 | $86.40 | $26.50 |
CPCCBC4012 Read and interpret plans and specifications | $64.80 | $19.20 | $19.00 |
CPCCBC4013 Prepare and evaluate tender documentation | $48.60 | $14.40 | $12.75 |
CPCCBC4014 Prepare simple building sketches and drawings | $97.20 | $28.80 | $19.00 |
CPCCBC4018 Apply site surveys and set-out procedures to building and construction projects | $64.80 | $19.20 | $19.00 |
CPCCBC4053 Apply building codes and standards to the construction process for Class 2 to 9 Type C buildings | $35.64 | $10.56 | $19.00 |
CPCCBC5001 Apply building codes and standards to the construction process for Type B construction | $64.80 | $19.20 | $19.00 |
CPCCBC5002 Monitor costing systems on complex building and construction projects | $97.20 | $28.80 | $26.50 |
CPCCBC5003 Supervise the planning of on-site building and construction work | $259.20 | $76.80 | $19.00 |
CPCCBC5005 Select and manage building and construction contractors | $64.80 | $19.20 | $19.00 |
CPCCBC5007 Administer the legal obligations of a building and construction contractor | $129.60 | $38.40 | $19.00 |
CPCCBC5010 Manage construction work | $162.00 | $48.00 | $19.00 |
CPCCBC5011 Manage environmental management practices and processes in building and construction | $162.00 | $48.00 | $19.00 |
CPCCBC5013 Manage professional technical and legal reports on building and construction projects | $97.20 | $28.80 | $19.00 |
CPCCBC5018 Apply structural principles to the construction of buildings up to three storeys | $129.60 | $38.40 | $19.00 |
CPCCBC5019 Manage building and construction business finances | $72.90 | $21.60 | $19.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $16.25 |
|
$56.70 | $16.80 | $19.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.