52893WA Certificate II in Building and Construction (Pathway - Trades) (Brick and Block Laying Pre-apprenticeship)
Want to build the blocks for your career in construction?
This pre-apprenticeship equips you with the skills employers need in an apprentice bricklayer/blocklayer.
Gain the best chance of getting an apprenticeship in an outdoor trade such as bricklaying, carpentry or labouring.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Thornlie
When Semester 2, 2024 | Semester 1, 2025
How On Campus
Bricklaying is an important and in-demand trade and is vital to the construction industry as the foundation for residential and commercial developments. In this course, you’ll learn how to use bricklaying tools and equipment to construct and repair brick and block walls.
Learn in specialist facilities
The Mandurah, Rockingham and Thornlie campuses feature modern workshops with tools and equipment you will find on any work site. Students complete this pre-apprenticeship in an environment that reflects current industry practices and simulates a real-life workplace.
- constructing and repairing walls, arches, foundations, and partitions
- mixing and placing concrete
- interpreting plans
- measuring and calculating the right amount of materials for the job
- erecting, using and dismantling scaffolding
- basic levelling procedures
- workplace health and safety
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good team work skills and the ability to work independently
- enjoyment of practical work and working in varied weather conditions outdoors
- an eye for detail and good hand-eye coordination
- high stamina and fitness levels
- ability to accurately follow plans, instructions and work to deadlines
- confidence in working from heights
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ASBAWA201 Practice asbestos awareness in the construction industry | $0.00 | $0.00 | $21.50 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $0.00 | $0.00 | $20.50 |
CPCCOM1013 Plan and organise work | $0.00 | $0.00 | $20.50 |
CPCCOM1014 Conduct workplace communication | $0.00 | $0.00 | $20.50 |
CPCCOM1015 Carry out measurements and calculations | $0.00 | $0.00 | $20.50 |
CPCCOM2001 Read and interpret plans and specifications | $0.00 | $0.00 | $30.25 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $0.00 | $0.00 | $32.25 |
CPCWHS1001 Prepare to work safely in the construction industry | $0.00 | $0.00 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $16.25 |
|
$0.00 | $0.00 | $27.00 |
|
$0.00 | $0.00 | $28.00 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $27.00 |
|
$0.00 | $0.00 | $34.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ASBAWA201 Practice asbestos awareness in the construction industry | $12.96 | $3.84 | $21.50 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $20.50 |
CPCCOM1013 Plan and organise work | $25.92 | $7.68 | $20.50 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $20.50 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $20.50 |
CPCCOM2001 Read and interpret plans and specifications | $51.84 | $15.36 | $30.25 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $32.25 |
CPCWHS1001 Prepare to work safely in the construction industry | $9.72 | $2.88 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $16.25 |
|
$48.60 | $14.40 | $27.00 |
|
$19.44 | $5.76 | $28.00 |
|
$25.92 | $7.68 | $19.25 |
|
$25.92 | $7.68 | $27.00 |
|
$38.88 | $11.52 | $34.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.