52893WA Certificate II in Building and Construction (Pathway - Trades) (Painting and Decorating Pre-apprenticeship)
Brighten your career options
Take the first step towards a career as a painter and decorator by completing this pre-apprenticeship course.
Learn how to: interpret plans, prepare surfaces, measure and calculate the right number of materials for the job, work safely and master painting techniques to create the perfect finish.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Mandurah | Thornlie
When Semester 2, 2024 | Semester 1, 2025
How On Campus
Want to put some colour into your career and start the journey to becoming a professional skilled Painter in the Construction industry?
Take the first step with this pre-apprenticeship course, which will set you up with the skills you need to start an Apprenticeship with an employer.
Be guided and inspired by our team of lecturers who are industry experts as you learn the tricks of the trade step-by-step, including how to interpret plans, the importance of preparing surfaces, measuring and calculating the right number of materials for the job, working safely and mastering painting techniques to create the perfect finish.
The career of a Painter brings job variety, and you can work in a diverse range of locations both indoors and outdoors; you might decorate new or established homes, restore buildings of historical importance, or work at commercial settings including hospitals, shops, offices or hotels.
Painting and Decorating is known as a finishing trade, and through your work you can harness your creativity and leave a lasting impression on a building or home.
Learn basic prep and hand skills in this entry-level course, then roll into your new career and get workforce ready to start an Apprenticeship.
- painting techniques
- interpreting plans
- preparing surfaces
- measuring
- calculating the right amount of materials for the job
- working with scaffolding safely at heights and
- workplace health and safety
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- enjoyment of practical work and working indoors and outdoors
- an eye for detail and good hand-eye coordination
- high stamina and fitness levels
- ability to accurately follow plans, instructions and work to deadlines
- confidence in working from heights
- good colour vision
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ASBAWA201 Practice asbestos awareness in the construction industry | $0.00 | $0.00 | $21.50 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $0.00 | $0.00 | $20.50 |
CPCCOM1013 Plan and organise work | $0.00 | $0.00 | $20.50 |
CPCCOM1014 Conduct workplace communication | $0.00 | $0.00 | $20.50 |
CPCCOM1015 Carry out measurements and calculations | $0.00 | $0.00 | $20.50 |
CPCCOM2001 Read and interpret plans and specifications | $0.00 | $0.00 | $30.25 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $0.00 | $0.00 | $32.25 |
CPCWHS1001 Prepare to work safely in the construction industry | $0.00 | $0.00 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $27.00 |
|
$0.00 | $0.00 | $25.75 |
|
$0.00 | $0.00 | $32.25 |
|
$0.00 | $0.00 | $27.00 |
|
$0.00 | $0.00 | $27.00 |
|
$0.00 | $0.00 | $27.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ASBAWA201 Practice asbestos awareness in the construction industry | $12.96 | $3.84 | $21.50 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $20.50 |
CPCCOM1013 Plan and organise work | $25.92 | $7.68 | $20.50 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $20.50 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $20.50 |
CPCCOM2001 Read and interpret plans and specifications | $51.84 | $15.36 | $30.25 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $32.25 |
CPCWHS1001 Prepare to work safely in the construction industry | $9.72 | $2.88 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $27.00 |
|
$25.92 | $7.68 | $25.75 |
|
$40.50 | $12.00 | $32.25 |
|
$12.96 | $3.84 | $27.00 |
|
$64.80 | $19.20 | $27.00 |
|
$16.20 | $4.80 | $27.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
ASBAWA201 Practice asbestos awareness in the construction industry | $12.96 | $3.84 | $21.50 |
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCOM1012 Work effectively and sustainably in the construction industry | $25.92 | $7.68 | $20.50 |
CPCCOM1013 Plan and organise work | $25.92 | $7.68 | $20.50 |
CPCCOM1014 Conduct workplace communication | $25.92 | $7.68 | $20.50 |
CPCCOM1015 Carry out measurements and calculations | $25.92 | $7.68 | $20.50 |
CPCCOM2001 Read and interpret plans and specifications | $51.84 | $15.36 | $30.25 |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $51.84 | $15.36 | $32.25 |
CPCWHS1001 Prepare to work safely in the construction industry | $9.72 | $2.88 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$25.92 | $7.68 | $27.00 |
|
$25.92 | $7.68 | $25.75 |
|
$40.50 | $12.00 | $32.25 |
|
$12.96 | $3.84 | $27.00 |
|
$64.80 | $19.20 | $27.00 |
|
$16.20 | $4.80 | $27.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.