UEE22020 Certificate II in Electrotechnology (Career Start) (Electrotechnology Pre-apprenticeship)
Are you looking for an electrical career?
A pre-apprenticeship provides the essential skills employers are looking for, boosting your chances of securing a position in the electrical, instrumentation or electrical servicing trades.
Learn how to: work effectively in the construction industry, use hand and power tools, interpret drawings, take electrical and electronic measurements, and solder components.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Mandurah
When Semester 1, 2025 | Semester 2, 2024
How On Campus
Are you looking for an electrical career and need to improve current skills?
When you complete the Certificate II in Electrotechnology (Career Start)(Electrotechnology Pre-Apprenticeship) you'll be what employers are looking for as an apprentice in the electrical, instrumentation or electrical servicing trades.
Learn in specialist facilities
Thornlie, Rockingham and Mandurah Campuses offer first-rate, fully equipped, purpose-built workshops, where students get hands-on practice working in simulation rooms, using advanced equipment and the latest techniques.
- work effectively in the construction industry
- use hand and power tools
- interpret drawings
- take electrical and electronic measurements
- solder components
- workplace health and safety
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCWHS1001 Prepare to work safely in the construction industry | $0.00 | $0.00 | $0.00 |
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $0.00 | $9.75 |
UEECD0009 Carry out routine work activities in an energy sector environment | $0.00 | $0.00 | $25.75 |
UEECD0021 Identify and select components, accessories and materials for energy sector work activities | $0.00 | $0.00 | $42.50 |
UEECD0038 Provide solutions and report on routine electrotechnology problems | $0.00 | $0.00 | $21.00 |
UEECD0046 Solve problems in single path circuits | $0.00 | $0.00 | $22.00 |
UEECD0052 Use routine equipment/plant/technologies in an energy sector environment | $0.00 | $0.00 | $99.00 |
UEERE0021 Provide basic sustainable energy solutions for energy reduction in residential premises | $0.00 | $0.00 | $13.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$0.00 | $0.00 | $9.75 |
|
$0.00 | $0.00 | $19.25 |
|
$0.00 | $0.00 | $32.75 |
|
$0.00 | $0.00 | $21.50 |
|
$0.00 | $0.00 | $36.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
CPCCWHS1001 Prepare to work safely in the construction industry | $9.72 | $2.88 | $0.00 |
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $29.16 | $8.64 | $9.75 |
UEECD0009 Carry out routine work activities in an energy sector environment | $58.32 | $17.28 | $25.75 |
UEECD0021 Identify and select components, accessories and materials for energy sector work activities | $29.16 | $8.64 | $42.50 |
UEECD0038 Provide solutions and report on routine electrotechnology problems | $87.48 | $25.92 | $21.00 |
UEECD0046 Solve problems in single path circuits | $58.32 | $17.28 | $22.00 |
UEECD0052 Use routine equipment/plant/technologies in an energy sector environment | $58.32 | $17.28 | $99.00 |
UEERE0021 Provide basic sustainable energy solutions for energy reduction in residential premises | $58.32 | $17.28 | $13.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$29.16 | $8.64 | $9.75 |
|
$58.32 | $17.28 | $19.25 |
|
$29.16 | $8.64 | $32.75 |
|
$58.32 | $17.28 | $21.50 |
|
$29.16 | $8.64 | $36.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.