AHC30820 Certificate III in Arboriculture (Climbing Arborist)
Branch out to a career outdoors
Combine a love of the outdoors with a fascinating career as an arborist.
This course covers the skills and knowledge required for the arboriculture industry, including identifying trees, pruning, using equipment and workplace safety.
Overview
Where Murdoch
When Semester 1, 2025 | Continuous enrolment
How Apprenticeship | On Campus
Branch out with a Certificate III in Arboriculture and combine your love of the outdoors with a fascinating career as an arborist.
Gain a range of knowledge and skills to undertake arboriculture related work, and use this qualification as a pathway for further learning required to become an arborist. You will cover both ground-based work and working at heights.
- tree identification
- pruning operations
- using and maintaining arboriculture equipment
- first aid
- workplace safety and health
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- enjoyment of practical/manual work and working in varied weather conditions outdoors
- ability to work at heights
- high stamina and fitness levels
- enjoyment of nature and the outdoors
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
AHCARB213 | Perform ground-based rigging |
AHCARB314 | Implement a tree maintenance program |
AHCARB315 | Inspect trees for access and work |
AHCARB316 | Perform pruning operations |
AHCARB323 | Identify trees |
FWPCOT2237 | Maintain chainsaws |
FWPCOT2239 | Trim and cut felled trees |
FWPFGM3212 | Fall trees manually (intermediate) |
HLTAID011 | Provide First Aid |
National ID | Unit title |
---|---|
AHCARB214 | Recognise trees |
AHCARB317 | Dismantle trees |
AHCARB318 | Undertake aerial rescue |
AHCARB319 | Use arborist climbing techniques |
AHCARB320 | Install tree support systems |
AHCARB321 | Implement a tree protection program |
AHCARB322 | Access trees for inspection |
AHCPMG302 | Control plant pests, diseases and disorders |
FWPCOT3238 | Operate a pole saw |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
AHCARB213 | Perform ground-based rigging |
AHCARB314 | Implement a tree maintenance program |
AHCARB315 | Inspect trees for access and work |
AHCARB316 | Perform pruning operations |
AHCARB323 | Identify trees |
FWPCOT2237 | Maintain chainsaws |
FWPCOT2239 | Trim and cut felled trees |
FWPFGM3212 | Fall trees manually (intermediate) |
HLTAID011 | Provide First Aid |
National ID | Unit title |
---|---|
AHCARB214 | Recognise trees |
AHCARB317 | Dismantle trees |
AHCARB318 | Undertake aerial rescue |
AHCARB319 | Use arborist climbing techniques |
AHCARB320 | Install tree support systems |
AHCARB321 | Implement a tree protection program |
AHCARB322 | Access trees for inspection |
AHCPMG302 | Control plant pests, diseases and disorders |
FWPCOT3238 | Operate a pole saw |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AHCARB213 Perform ground-based rigging | $178.75 | $53.35 | $56.00 |
AHCARB314 Implement a tree maintenance program | $97.50 | $29.10 | $41.00 |
AHCARB315 Inspect trees for access and work | $227.50 | $67.90 | $30.25 |
AHCARB316 Perform pruning operations | $227.50 | $67.90 | $41.00 |
AHCARB323 Identify trees | $260.00 | $77.60 | $31.25 |
FWPCOT2237 Maintain chainsaws | $65.00 | $19.40 | $43.00 |
FWPCOT2239 Trim and cut felled trees | $130.00 | $38.80 | $44.50 |
FWPFGM3212 Fall trees manually (intermediate) | $325.00 | $97.00 | $44.50 |
HLTAID011 Provide First Aid | $58.50 | $17.46 | $95.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$113.75 | $33.95 | $31.25 |
|
$373.75 | $111.55 | $71.00 |
|
$178.75 | $53.35 | $64.50 |
|
$357.50 | $106.70 | $58.00 |
|
$78.00 | $23.28 | $62.50 |
|
$78.00 | $23.28 | $36.50 |
|
$78.00 | $23.28 | $60.25 |
|
$113.75 | $33.95 | $43.75 |
|
$130.00 | $38.80 | $42.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.