SIT30821 Certificate III in Commercial Cookery
Carve out a career as a chef
Gain job-ready skills to become a professional cook or chef and follow your passion for food and flavour.
Develop a specialised cookery skillset and learn from experienced chefs in real-world commercial kitchens at the SM TAFE training restaurants.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Bentley | Mandurah
When Semester 2, 2024 | Semester 1, 2025 | Continuous enrolment
How On Campus
Carve out your career in the culinary industry and become a professional chef or cook with this nationally recognised qualification.
You'll be guided and mentored by our team of expert lecturers as you become equipped with a solid fundamental skillset in cookery, learning to plan, prepare and create a range of soups, poultry, meat, seafood and vegetable dishes, as well as desserts such as cakes and pastries. You'll gain essential technical knowledge for cooking in a commercial kitchen environment and be trained in areas such as knife skills, seasoning, plating, food hygiene, effective cleaning and working successfully in a team.
Hospitality is an in-demand and dynamic industry offering exciting employment opportunities both locally and overseas. You'll be job ready for roles in a diverse range of settings, from cafes and coffee shops, to fine-dining restaurants, hotels, clubs, pubs or food trucks.
Take the next step in your career and become a qualified chef or cook. Whilst practising your passion, you'll acquire universal skills that could take you around the globe!
Find out more about the course by clicking the play button above.
Study in specialised facilities
Learn in the real-life setting of our award-winning Bentley Pines Training Restaurant. which provides a live, interactive training environment at Bentley campus. Students can gain hands-on experience serving and preparing food for members of the public, as well as showcasing their skills planning a menu and advertising special events to the community. To discover more about student events and creations, visit Bentley Pines Training Restaurant on Facebook.
Opened in early 2023, the purpose-built training facility Saltbush Training Restaurant at Mandurah campus provides a real-life setting for students to build their practical skills and become workplace ready. The restaurant is part of the Mandurah Hospitality and Tourism Training Centre which delivers simulated training in commercial cookery, tourism and event management. The Centre also features two well-equipped training kitchens and a production kitchen for hands-on training. The opening of Saltbush Training Restaurant marks an exciting new chapter for cookery and hospitality training in the Mandurah and Peel region! To learn more, visit Saltbush Training Restaurant on Facebook.
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
SITHCCC023 | Use food preparation equipment |
SITHCCC027 | Prepare dishes using basic methods of cookery |
SITHCCC028 | Prepare appetisers and salads |
SITHCCC029 | Prepare stocks, sauces and soups |
SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes |
SITHCCC031 | Prepare vegetarian and vegan dishes |
SITHCCC035 | Prepare poultry dishes |
SITHCCC036 | Prepare meat dishes |
SITHCCC037 | Prepare seafood dishes |
SITHCCC041 | Produce cakes, pastries and breads |
SITHCCC042 | Prepare food to meet special dietary requirements |
SITHCCC043 | Work effectively as a cook |
SITHKOP009 | Clean kitchen premises and equipment |
SITHKOP010 | Plan and cost recipes |
SITHPAT016 | Produce desserts |
SITXFSA005 | Use hygienic practices for food safety |
SITXFSA006 | Participate in safe food handling practices |
SITXHRM007 | Coach others in job skills |
SITXINV006 | Receive, store and maintain stock |
SITXWHS005 | Participate in safe work practices |
National ID | Unit title |
---|---|
HLTAID011 | Provide First Aid |
SITHCCC025 | Prepare and present sandwiches |
SITHCCC044 | Prepare specialised food items |
SITHPAT014 | Produce yeast-based bakery products |
SITXCOM007 | Show social and cultural sensitivity |
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
SITHCCC023 | Use food preparation equipment |
SITHCCC027 | Prepare dishes using basic methods of cookery |
SITHCCC028 | Prepare appetisers and salads |
SITHCCC029 | Prepare stocks, sauces and soups |
SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes |
SITHCCC031 | Prepare vegetarian and vegan dishes |
SITHCCC035 | Prepare poultry dishes |
SITHCCC036 | Prepare meat dishes |
SITHCCC037 | Prepare seafood dishes |
SITHCCC041 | Produce cakes, pastries and breads |
SITHCCC042 | Prepare food to meet special dietary requirements |
SITHCCC043 | Work effectively as a cook |
SITHKOP009 | Clean kitchen premises and equipment |
SITHKOP010 | Plan and cost recipes |
SITHPAT016 | Produce desserts |
SITXFSA005 | Use hygienic practices for food safety |
SITXFSA006 | Participate in safe food handling practices |
SITXHRM007 | Coach others in job skills |
SITXINV006 | Receive, store and maintain stock |
SITXWHS005 | Participate in safe work practices |
National ID | Unit title |
---|---|
HLTAID011 | Provide First Aid |
SITHCCC025 | Prepare and present sandwiches |
SITHCCC044 | Prepare specialised food items |
SITHPAT014 | Produce yeast-based bakery products |
SITXCOM007 | Show social and cultural sensitivity |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
SITHCCC023 | Use food preparation equipment |
SITHCCC027 | Prepare dishes using basic methods of cookery |
SITHCCC028 | Prepare appetisers and salads |
SITHCCC029 | Prepare stocks, sauces and soups |
SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes |
SITHCCC031 | Prepare vegetarian and vegan dishes |
SITHCCC035 | Prepare poultry dishes |
SITHCCC036 | Prepare meat dishes |
SITHCCC037 | Prepare seafood dishes |
SITHCCC041 | Produce cakes, pastries and breads |
SITHCCC042 | Prepare food to meet special dietary requirements |
SITHCCC043 | Work effectively as a cook |
SITHKOP009 | Clean kitchen premises and equipment |
SITHKOP010 | Plan and cost recipes |
SITHPAT016 | Produce desserts |
SITXFSA005 | Use hygienic practices for food safety |
SITXFSA006 | Participate in safe food handling practices |
SITXHRM007 | Coach others in job skills |
SITXINV006 | Receive, store and maintain stock |
SITXWHS005 | Participate in safe work practices |
National ID | Unit title |
---|---|
HLTAID011 | Provide First Aid |
SITHCCC025 | Prepare and present sandwiches |
SITHCCC044 | Prepare specialised food items |
SITHPAT014 | Produce yeast-based bakery products |
SITXCOM007 | Show social and cultural sensitivity |
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
SITHCCC023 | Use food preparation equipment |
SITHCCC027 | Prepare dishes using basic methods of cookery |
SITHCCC028 | Prepare appetisers and salads |
SITHCCC029 | Prepare stocks, sauces and soups |
SITHCCC030 | Prepare vegetable, fruit, eggs and farinaceous dishes |
SITHCCC031 | Prepare vegetarian and vegan dishes |
SITHCCC035 | Prepare poultry dishes |
SITHCCC036 | Prepare meat dishes |
SITHCCC037 | Prepare seafood dishes |
SITHCCC041 | Produce cakes, pastries and breads |
SITHCCC042 | Prepare food to meet special dietary requirements |
SITHCCC043 | Work effectively as a cook |
SITHKOP009 | Clean kitchen premises and equipment |
SITHKOP010 | Plan and cost recipes |
SITHPAT016 | Produce desserts |
SITXFSA005 | Use hygienic practices for food safety |
SITXFSA006 | Participate in safe food handling practices |
SITXHRM007 | Coach others in job skills |
SITXINV006 | Receive, store and maintain stock |
SITXWHS005 | Participate in safe work practices |
National ID | Unit title |
---|---|
HLTAID011 | Provide First Aid |
SITHCCC025 | Prepare and present sandwiches |
SITHCCC044 | Prepare specialised food items |
SITHPAT014 | Produce yeast-based bakery products |
SITXCOM007 | Show social and cultural sensitivity |
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $61.75 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $203.50 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $176.25 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $237.50 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $224.75 |
SITHCCC035 Prepare poultry dishes | $0.00 | $186.75 |
SITHCCC036 Prepare meat dishes | $0.00 | $215.00 |
SITHCCC043 Work effectively as a cook | $0.00 | $90.25 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $38.75 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $26.25 |
SITXINV006 Receive, store and maintain stock | $0.00 | $26.25 |
SITXWHS005 Participate in safe work practices | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $95.50 |
|
$0.00 | $78.50 |
|
$0.00 | $26.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,713.50 | $1,713.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $163.00 |
SITHCCC037 Prepare seafood dishes | $0.00 | $246.00 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $188.50 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $59.75 |
SITHKOP010 Plan and cost recipes | $0.00 | $26.25 |
SITHPAT016 Produce desserts | $0.00 | $199.25 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $26.25 |
SITXHRM007 Coach others in job skills | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $185.50 |
|
$0.00 | $61.75 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,182.50 | $1,182.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $61.75 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $203.50 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $176.25 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $237.50 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $224.75 |
SITHCCC035 Prepare poultry dishes | $0.00 | $186.75 |
SITHCCC036 Prepare meat dishes | $0.00 | $215.00 |
SITHCCC043 Work effectively as a cook | $0.00 | $90.25 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $38.75 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $26.25 |
SITXINV006 Receive, store and maintain stock | $0.00 | $26.25 |
SITXWHS005 Participate in safe work practices | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $95.50 |
|
$0.00 | $78.50 |
|
$0.00 | $26.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,713.50 | $1,713.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $163.00 |
SITHCCC037 Prepare seafood dishes | $0.00 | $246.00 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $188.50 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $59.75 |
SITHKOP010 Plan and cost recipes | $0.00 | $26.25 |
SITHPAT016 Produce desserts | $0.00 | $199.25 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $26.25 |
SITXHRM007 Coach others in job skills | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $185.50 |
|
$0.00 | $61.75 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,182.50 | $1,182.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $61.75 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $203.50 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $176.25 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $237.50 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $224.75 |
SITHCCC035 Prepare poultry dishes | $0.00 | $186.75 |
SITHCCC036 Prepare meat dishes | $0.00 | $215.00 |
SITHCCC043 Work effectively as a cook | $0.00 | $90.25 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $38.75 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $26.25 |
SITXINV006 Receive, store and maintain stock | $0.00 | $26.25 |
SITXWHS005 Participate in safe work practices | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $95.50 |
|
$0.00 | $78.50 |
|
$0.00 | $26.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,713.50 | $1,713.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $163.00 |
SITHCCC037 Prepare seafood dishes | $0.00 | $246.00 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $188.50 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $59.75 |
SITHKOP010 Plan and cost recipes | $0.00 | $26.25 |
SITHPAT016 Produce desserts | $0.00 | $199.25 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $26.25 |
SITXHRM007 Coach others in job skills | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $185.50 |
|
$0.00 | $61.75 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,182.50 | $1,182.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC023 Use food preparation equipment | $0.00 | $61.75 |
SITHCCC027 Prepare dishes using basic methods of cookery | $0.00 | $203.50 |
SITHCCC028 Prepare appetisers and salads | $0.00 | $176.25 |
SITHCCC029 Prepare stocks, sauces and soups | $0.00 | $237.50 |
SITHCCC030 Prepare vegetable, fruit, eggs and farinaceous dishes | $0.00 | $224.75 |
SITHCCC035 Prepare poultry dishes | $0.00 | $186.75 |
SITHCCC036 Prepare meat dishes | $0.00 | $215.00 |
SITHCCC043 Work effectively as a cook | $0.00 | $90.25 |
SITHKOP009 Clean kitchen premises and equipment | $0.00 | $38.75 |
SITXFSA005 Use hygienic practices for food safety | $0.00 | $26.25 |
SITXINV006 Receive, store and maintain stock | $0.00 | $26.25 |
SITXWHS005 Participate in safe work practices | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $95.50 |
|
$0.00 | $78.50 |
|
$0.00 | $26.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,713.50 | $1,713.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
SITHCCC031 Prepare vegetarian and vegan dishes | $0.00 | $163.00 |
SITHCCC037 Prepare seafood dishes | $0.00 | $246.00 |
SITHCCC041 Produce cakes, pastries and breads | $0.00 | $188.50 |
SITHCCC042 Prepare food to meet special dietary requirements | $0.00 | $59.75 |
SITHKOP010 Plan and cost recipes | $0.00 | $26.25 |
SITHPAT016 Produce desserts | $0.00 | $199.25 |
SITXFSA006 Participate in safe food handling practices | $0.00 | $26.25 |
SITXHRM007 Coach others in job skills | $0.00 | $26.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $185.50 |
|
$0.00 | $61.75 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $1,182.50 | $1,182.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.