MAR30220 Certificate III in Maritime Operations (Integrated Rating)
Maritime training excellence in Fremantle!
Nestled in the vibrant port city of Fremantle, our Fremantle campus stands as a beacon for comprehensive maritime training. Boasting state-of-the-art facilities, advanced equipment, and seasoned lecturers, the SM TAFE maritime program blends simulator technology with a fleet of vessels, labs, and workshops.
Discover a hands-on learning experience at the forefront of maritime education.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Fremantle
When Semester 2, 2024 | Semester 1, 2025
How On Campus
The Integrated Rating (IR) course is an entry-level qualification to equip new entrants into the maritime industry with practical skills and knowledge in general shipboard operations of merchant ships. This course is the AMSA approved pre-sea training course required (along with the AMSA required sea service) for issuance of the AMSA Integrated Rating Certificate of Proficiency. Integrated ratings steer a vessel under the direction of the officer of the watch and work in the engine room under the direction of engineering officers.
In addition to successful completion of the Certificate III in Maritime Operations (Integrated Rating), the Australian Maritime Safety Authority (AMSA) requires students to successfully complete each of the following to be issued with a new certificate of competency:
- Meet medical requirements
- Completed qualifying sea service time, refer to AMSA requirements for more details
- Hold an approved steering Certificate
Refer to the information provided on the AMSA website(opens in a new tab) for further details.
Study in specialist facilities
Situated in the port city of Fremantle, SM TAFE’s Fremantle campus includes some of the most comprehensive facilities for maritime training in the country, with advanced training equipment and highly experienced and qualified lecturing staff. SM TAFE’s maritime training integrates simulator technology, a fleet of three vessels, biological and computing laboratories, along with engineering, seamanship and aquaculture workshops.
You can learn real-world skills in the ship, bridge and engineering simulator training suite and become job ready for your role. The technology used features the most advanced mathematical modelling and shipping databases in the world and the hardware replicates the current equipment installed on seagoing ships.
- assist with cargo operations
- conduct engine and navigational watches
- assist in berthing and unberthing
- provide general deck operational assistance and maintain documentation
- general servicing and maintenance of the ship and its machinery
- maintain cleanliness of decks and structures
- steering the ship under supervision
- splicing ropes and wires
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $1,143.72 + Resource fee $4,057.25 )
(Tuition fee* $338.88 + Resource fee $4,057.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARA012 Contribute to basic cargo operations on liquefied gas tankers | $81.00 | $24.00 | $21.00 |
MARA013 Contribute to basic cargo operations on oil and chemical tankers (basic oil and chemical) | $81.00 | $24.00 | $21.00 |
MARB035 Contribute to routine engine maintenance on a vessel | $32.40 | $9.60 | $15.50 |
MARB045 Perform routine maintenance and repairs on a vessel | $56.70 | $16.80 | $38.50 |
MARB055 Maintain mooring equipment | $32.40 | $9.60 | $20.00 |
MARC045 Contribute to the operation of engine equipment and associated propulsion plant | $40.50 | $12.00 | $15.50 |
MARC052 Operate deck machinery, cargo handling gear and equipment on a vessel | $32.40 | $9.60 | $21.00 |
MARC057 Perform dogging on board a vessel | $89.10 | $26.40 | $21.00 |
MARC058 Perform rigging on board a vessel | $56.70 | $16.80 | $21.00 |
MARC060 Use and care for hand and power tools | $56.70 | $16.80 | $26.25 |
MARC061 Conduct mooring operations using mechanical equipment | $40.50 | $12.00 | $20.00 |
MARC062 Perform mooring operations | $32.40 | $9.60 | $15.75 |
MARF033 Assist in an emergency response | $40.50 | $12.00 | $9.75 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF042 Operate emergency equipment and apply emergency procedures | $8.10 | $2.40 | $6.00 |
MARF043 Operate survival craft, rescue boats and lifesaving appliances (proficiency in survival craft) | $72.90 | $21.60 | $998.00 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
MARJ006 Follow environmental work practices | $40.50 | $12.00 | $11.00 |
MARK012 Steer a vessel under direction of the Master | $19.44 | $5.76 | $83.50 |
MARN015 Use seamanship skills on board a vessel | $72.90 | $21.60 | $20.50 |
MARO007 Contribute to monitoring and controlling a safe engine watch | $16.20 | $4.80 | $20.50 |
MARO008 Contribute to monitoring and controlling a safe navigational watch | $16.20 | $4.80 | $11.00 |
MSMPER200 Work in accordance with an issued permit | $32.40 | $9.60 | $7.50 |
MSMPER205 Enter confined space | $48.60 | $14.40 | $6.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $1,143.72 + Resource fee $4,057.25 )
(Tuition fee* $338.88 + Resource fee $4,057.25 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $0.00 |
MARA012 Contribute to basic cargo operations on liquefied gas tankers | $81.00 | $24.00 | $21.00 |
MARA013 Contribute to basic cargo operations on oil and chemical tankers (basic oil and chemical) | $81.00 | $24.00 | $21.00 |
MARB035 Contribute to routine engine maintenance on a vessel | $32.40 | $9.60 | $15.50 |
MARB045 Perform routine maintenance and repairs on a vessel | $56.70 | $16.80 | $38.50 |
MARB055 Maintain mooring equipment | $32.40 | $9.60 | $20.00 |
MARC045 Contribute to the operation of engine equipment and associated propulsion plant | $40.50 | $12.00 | $15.50 |
MARC052 Operate deck machinery, cargo handling gear and equipment on a vessel | $32.40 | $9.60 | $21.00 |
MARC057 Perform dogging on board a vessel | $89.10 | $26.40 | $21.00 |
MARC058 Perform rigging on board a vessel | $56.70 | $16.80 | $21.00 |
MARC060 Use and care for hand and power tools | $56.70 | $16.80 | $26.25 |
MARC061 Conduct mooring operations using mechanical equipment | $40.50 | $12.00 | $20.00 |
MARC062 Perform mooring operations | $32.40 | $9.60 | $15.75 |
MARF033 Assist in an emergency response | $40.50 | $12.00 | $9.75 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF042 Operate emergency equipment and apply emergency procedures | $8.10 | $2.40 | $6.00 |
MARF043 Operate survival craft, rescue boats and lifesaving appliances (proficiency in survival craft) | $72.90 | $21.60 | $998.00 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
MARJ006 Follow environmental work practices | $40.50 | $12.00 | $11.00 |
MARK012 Steer a vessel under direction of the Master | $19.44 | $5.76 | $83.50 |
MARN015 Use seamanship skills on board a vessel | $72.90 | $21.60 | $20.50 |
MARO007 Contribute to monitoring and controlling a safe engine watch | $16.20 | $4.80 | $20.50 |
MARO008 Contribute to monitoring and controlling a safe navigational watch | $16.20 | $4.80 | $11.00 |
MSMPER200 Work in accordance with an issued permit | $32.40 | $9.60 | $7.50 |
MSMPER205 Enter confined space | $48.60 | $14.40 | $6.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Course fees
(Tuition fee* $1,143.72 + Resource fee $4,152.75 )
(Tuition fee* $338.88 + Resource fee $4,152.75 )
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
HLTAID011 Provide First Aid | $29.16 | $8.64 | $95.50 |
MARA012 Contribute to basic cargo operations on liquefied gas tankers | $81.00 | $24.00 | $21.00 |
MARA013 Contribute to basic cargo operations on oil and chemical tankers (basic oil and chemical) | $81.00 | $24.00 | $21.00 |
MARB035 Contribute to routine engine maintenance on a vessel | $32.40 | $9.60 | $15.50 |
MARB045 Perform routine maintenance and repairs on a vessel | $56.70 | $16.80 | $38.50 |
MARB055 Maintain mooring equipment | $32.40 | $9.60 | $20.00 |
MARC045 Contribute to the operation of engine equipment and associated propulsion plant | $40.50 | $12.00 | $15.50 |
MARC052 Operate deck machinery, cargo handling gear and equipment on a vessel | $32.40 | $9.60 | $21.00 |
MARC057 Perform dogging on board a vessel | $89.10 | $26.40 | $21.00 |
MARC058 Perform rigging on board a vessel | $56.70 | $16.80 | $21.00 |
MARC060 Use and care for hand and power tools | $56.70 | $16.80 | $26.25 |
MARC061 Conduct mooring operations using mechanical equipment | $40.50 | $12.00 | $20.00 |
MARC062 Perform mooring operations | $32.40 | $9.60 | $15.75 |
MARF033 Assist in an emergency response | $40.50 | $12.00 | $9.75 |
MARF035 Contribute to fire prevention and firefighting (basic firefighting) | $40.50 | $12.00 | $1,799.00 |
MARF037 Follow vessel security procedures (security awareness training) | $14.58 | $4.32 | $57.00 |
MARF041 Observe personal safety and social responsibility (PSSR) | $19.44 | $5.76 | $37.25 |
MARF042 Operate emergency equipment and apply emergency procedures | $8.10 | $2.40 | $6.00 |
MARF043 Operate survival craft, rescue boats and lifesaving appliances (proficiency in survival craft) | $72.90 | $21.60 | $998.00 |
MARF046 Survive at sea in the event of vessel abandonment and personal survival techniques (PST) | $40.50 | $12.00 | $733.00 |
MARJ006 Follow environmental work practices | $40.50 | $12.00 | $11.00 |
MARK012 Steer a vessel under direction of the Master | $19.44 | $5.76 | $83.50 |
MARN015 Use seamanship skills on board a vessel | $72.90 | $21.60 | $20.50 |
MARO007 Contribute to monitoring and controlling a safe engine watch | $16.20 | $4.80 | $20.50 |
MARO008 Contribute to monitoring and controlling a safe navigational watch | $16.20 | $4.80 | $11.00 |
MSMPER200 Work in accordance with an issued permit | $32.40 | $9.60 | $7.50 |
MSMPER205 Enter confined space | $48.60 | $14.40 | $6.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.