MAR30821 Certificate III in Maritime Operations (Marine Engine Driver Grade 2 Near Coastal)
Gain real-world skills in leading facilities
Nestled in the vibrant port city of Fremantle, our Fremantle campus stands as a beacon for comprehensive maritime training. Boasting some of the most comprehensive facilities for maritime training in the country with state-of-the-art facilities, advanced equipment, and seasoned lecturers, the SM TAFE maritime program blends simulator technology with a fleet of vessels, labs, and workshops.
Steer your career as a chief or second engineer with job-ready skills.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Fremantle
When Semester 2, 2024 | Semester 1, 2025
How On Campus | Online and On Campus
This certificate will allow you to work as:
- chief engineer on vessels with inboard engines with propulsion power up to 750 kilowatts within the exclusive economic zone (EEZ).
- second engineer on vessels with inboard engines with propulsion power up to 1500 kilowatts within the EEZ.
- chief or second engineer on a vessel with outboard engines within the EEZ.
- an assistant under the direct supervision of the chief engineer.
- in the engine room of a vessel up to 80 meters long with propulsion power up to 3000 kilowatts.
Study in specialist facilities
Situated in the port city of Fremantle, the SM TAFE Fremantle campus includes some of the most comprehensive facilities for maritime training in the country, with advanced training equipment and highly experienced and qualified lecturing staff. SM TAFE’s maritime training integrates simulator technology, a fleet of three vessels, biological and computing laboratories, along with engineering, seamanship and aquaculture workshops.
You can learn real-world skills in the ship, bridge and engineering simulator training suite and become job-ready for your role. The technology used features the most advanced mathematical modelling and shipping databases in the world and the hardware replicates the current equipment installed on seagoing ships.
- maintain marine internal combustion engines, propulsion plant and auxiliary systems
- undertake basic maintenance of electrical systems
- complete engine room tasks
- maintain hull out of water
- operate and maintain extra low and low voltage electrical systems and equipment
- operate deck machinery
- operate marine internal combustion engines, and propulsion and auxiliary systems
- operate electrical systems
- apply basic survival skills in the event of vessel abandonment
- meet work health and safety requirements
- survive at sea using survival craft
Important information
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $0.00 + Resource fee $1,401.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBTWK201 Work effectively with others | $0.00 | $16.25 |
HLTAID011 Provide First Aid | $0.00 | $95.50 |
MARB031 Maintain marine internal combustion engines, propulsion plant and auxiliary systems | $0.00 | $94.50 |
MARB032 Undertake basic maintenance of electrical systems | $0.00 | $116.75 |
MARC033 Complete engine room tasks | $0.00 | $22.25 |
MARC034 Maintain hull out of water | $0.00 | $50.00 |
MARC035 Operate and maintain extra low and low voltage electrical systems and equipment | $0.00 | $66.75 |
MARC036 Operate deck machinery | $0.00 | $72.25 |
MARC039 Operate marine internal combustion engines, and propulsion and auxiliary systems | $0.00 | $94.50 |
MARC040 Manage fuel systems | $0.00 | $105.50 |
MARC041 Operate and monitor marine internal combustion engines, propulsion plant and auxiliary systems | $0.00 | $94.50 |
MARC042 Operate electrical systems | $0.00 | $44.50 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $0.00 | $166.75 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $0.00 | $166.75 |
MARF029 Meet work health and safety requirements | $0.00 | $16.75 |
MARF030 Survive at sea using survival craft | $0.00 | $166.75 |
MARJ006 Follow environmental work practices | $0.00 | $11.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
(Tuition fee* $0.00 + Resource fee $1,401.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBTWK201 Work effectively with others | $0.00 | $16.25 |
HLTAID011 Provide First Aid | $0.00 | $95.50 |
MARB031 Maintain marine internal combustion engines, propulsion plant and auxiliary systems | $0.00 | $94.50 |
MARB032 Undertake basic maintenance of electrical systems | $0.00 | $116.75 |
MARC033 Complete engine room tasks | $0.00 | $22.25 |
MARC034 Maintain hull out of water | $0.00 | $50.00 |
MARC035 Operate and maintain extra low and low voltage electrical systems and equipment | $0.00 | $66.75 |
MARC036 Operate deck machinery | $0.00 | $72.25 |
MARC039 Operate marine internal combustion engines, and propulsion and auxiliary systems | $0.00 | $94.50 |
MARC040 Manage fuel systems | $0.00 | $105.50 |
MARC041 Operate and monitor marine internal combustion engines, propulsion plant and auxiliary systems | $0.00 | $94.50 |
MARC042 Operate electrical systems | $0.00 | $44.50 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $0.00 | $166.75 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $0.00 | $166.75 |
MARF029 Meet work health and safety requirements | $0.00 | $16.75 |
MARF030 Survive at sea using survival craft | $0.00 | $166.75 |
MARJ006 Follow environmental work practices | $0.00 | $11.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Course fees
(Tuition fee* $0.00 + Resource fee $1,401.25 )
Units and fees
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
BSBTWK201 Work effectively with others | $0.00 | $16.25 |
HLTAID011 Provide First Aid | $0.00 | $95.50 |
MARB031 Maintain marine internal combustion engines, propulsion plant and auxiliary systems | $0.00 | $94.50 |
MARB032 Undertake basic maintenance of electrical systems | $0.00 | $116.75 |
MARC033 Complete engine room tasks | $0.00 | $22.25 |
MARC034 Maintain hull out of water | $0.00 | $50.00 |
MARC035 Operate and maintain extra low and low voltage electrical systems and equipment | $0.00 | $66.75 |
MARC036 Operate deck machinery | $0.00 | $72.25 |
MARC039 Operate marine internal combustion engines, and propulsion and auxiliary systems | $0.00 | $94.50 |
MARC040 Manage fuel systems | $0.00 | $105.50 |
MARC041 Operate and monitor marine internal combustion engines, propulsion plant and auxiliary systems | $0.00 | $94.50 |
MARC042 Operate electrical systems | $0.00 | $44.50 |
MARF027 Apply basic survival skills in the event of vessel abandonment | $0.00 | $166.75 |
MARF028 Follow procedures to minimise and fight fires on board a vessel | $0.00 | $166.75 |
MARF029 Meet work health and safety requirements | $0.00 | $16.75 |
MARF030 Survive at sea using survival craft | $0.00 | $166.75 |
MARJ006 Follow environmental work practices | $0.00 | $11.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.