FNS40222 Certificate IV in Accounting and Bookkeeping
Achieve professional recognition in accounting
Completing this course provides essential skills to excel in an accounting career.
Successful accounting and bookkeeping provides a clear picture of an organisation's financial position, performance and cash flow, and assist in identifying growth opportunities.
Overview
Where Armadale | Bentley | Murdoch | Mandurah | Rockingham | Thornlie
When Semester 2, 2024 | Continuous enrolment | Semester 1, 2025
How Apprenticeship | On Campus | Traineeship
Are you ready to forge your future in finance and build a credible career in accounting?
This nationally recognised course will make you job-ready for positions such as Assistant Accountant, Payroll Officer, BAS (Business Activity Statement) Agent, Accounts Receivable Officer, Accounts Payable Officer or Bookkeeper, which are key roles in every sector.
Be guided by our team of expert lecturers who are industry professionals, as you learn the foundations of accounting and bookkeeping including preparing financial reports, establishing payroll systems, setting up computerised accounts and maintaining balance sheets. You'll grow knowledge of lodging business and instalment activity statements, and develop skills in using computerised accounting software including MYOB and XERO.
This course meets the Tax Practitioners Board education requirements for registration as a BAS agent.
This course is available part-time with units timetabled for delivery in each semester.
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, you will have an opportunity to choose the units for your part-time study when you enrol.
Bentley campus
This course is available part-time with units timetabled for delivery in each semester.
As an indication for Semester 1 2025, the thirteen (13) units listed below are available for enrolment. Each unit runs for 20 weeks unless otherwise specified and is a half day on the days listed. A cluster requires enrolment into all the units in the cluster.
* This unit/cluster runs in weeks 1-10 in Term 1, Semester 1, 2025
** This unit/cluster runs in weeks 11-20 in Term 2, Semester 1, 2025
Unit code | Unit Title | Classes |
---|---|---|
FNSACC322 | Administer subsidiary accounts and ledgers | Wednesday mornings |
FNSACC321* | Process financial transactions and extract interim reports | Attendance required both Wednesday afternoons and Thursday mornings |
FNSACC421** | Prepare financial reports | Attendance required both Wednesday afternoons and Thursday mornings |
The following three units require completion of: | FNSACC321 and FNSACC421 | |
---|---|---|
FNSTPB412* | Establish and maintain payroll systems | Thursday afternoons |
FNSTPB411** | Complete business activity and instalment activity statements | Thursday afternoons |
FNSACC414** | Prepare financial statements for non-reporting entities | Attendance required both Monday afternoons and Wednesday mornings |
Other units available: | ||
---|---|---|
FNSACC314* | Conduct business activities using a computerised accounting system | Friday afternoons |
FNSACC323* | Perform financial calculations | Wednesday mornings |
BSBTEC302* | Design and produce spreadsheets | Friday mornings |
FNSACC412* | Prepare operational budgets | Monday mornings |
FNSACC418* | Work effectively in the accounting and bookkeeping industry | Monday afternoons |
BSBTEC402** | Design and produce complex spreadsheets | Monday mornings - BSBTEC302 should be completed first |
FNSACC426** | Set up and operate computerised accounting systems | Tuesday all day - FNSACC322 should be completed first |
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study.
Armadale campus
* This unit/cluster runs in weeks 1-10 in Term 1, Semester 1, 2025
** This unit/cluster runs in weeks 11-20 in Term 2, Semester 1, 2025
Unit code | Unit Title | Classes |
---|---|---|
FNSACC322 | Administer subsidiary accounts and ledgers | Tuesday mornings |
FNSACC321* | Process financial transactions and extract interim reports | Attendance required both Tuesday afternoons and Thursday mornings |
FNSACC421** | Prepare financial reports | Attendance required both Tuesday and Thursday mornings |
The following three units require completion of: | FNSACC321 and FNSACC421 | |
---|---|---|
FNSTPB412* | Establish and maintain payroll systems | Friday afternoons |
FNSTPB411** | Complete business activity and instalment activity statements | Friday mornings |
FNSACC414** | Prepare financial statements for non-reporting entities | Attendance required both Tuesday and Thursday afternoons |
Other units available: | ||
---|---|---|
FNSACC314* | Conduct business activities using a computerised accounting system | Wednesday mornings |
FNSACC323* | Perform financial calculations | Tuesday mornings |
BSBTEC302* | Design and produce spreadsheets | Wednesday afternoons |
FNSACC412* | Prepare operational budgets | Friday mornings |
FNSACC418* | Work effectively in the accounting and bookkeeping industry | Thursday afternoons |
BSBTEC402** | Design and produce complex spreadsheets | Friday afternoons - BSBTEC302 should be completed first |
FNSACC426** | Set up and operate computerised accounting systems | Wednesday all day - FNSACC322 should be completed first |
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study.
Mandurah campus
* This unit/cluster runs in weeks 1-10 in Term 1, Semester 1, 2025
** This unit/cluster runs in weeks 11-20 in Term 2, Semester 1, 2025
Unit code | Unit Title | Classes |
---|---|---|
FNSACC322 | Administer subsidiary accounts and ledgers | Tuesday mornings |
FNSACC321* | Process financial transactions and extract interim reports | Attendance required both Tuesday afternoons and Thursday mornings |
FNSACC421** | Prepare financial reports | Attendance required both Monday and Thursday mornings |
The following three units require completion of: | FNSACC321 and FNSACC421 | |
---|---|---|
FNSTPB412* | Establish and maintain payroll systems | Wednesday mornings |
FNSTPB411** | Complete business activity and instalment activity statements | Wednesday mornings |
FNSACC414** | Prepare financial statements for non-reporting entities | Attendance required both Tuesday and Thursday afternoons |
Other units available: | ||
---|---|---|
FNSACC314* | Conduct business activities using a computerised accounting system | Thursday afternoons |
FNSACC323* | Perform financial calculations | Tuesday mornings |
BSBTEC302* | Design and produce spreadsheets | Wednesday afternoons |
FNSACC412* | Prepare operational budgets | Wednesday afternoons |
FNSACC418* | Work effectively in the accounting and bookkeeping industry | Monday mornings |
BSBTEC402** | Design and produce complex spreadsheets | Wednesday afternoons - BSBTEC302 should be completed first |
FNSACC426** | Set up and operate computerised accounting systems | Monday all day - FNSACC322 should be completed first |
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study.
Murdoch campus
* This unit/cluster runs in weeks 1-10 in Term 1, Semester 1, 2025
** This unit/cluster runs in weeks 11-20 in Term 2, Semester 1, 2025
Unit code | Unit Title | Classes |
---|---|---|
FNSACC322 | Administer subsidiary accounts and ledgers | Wednesday mornings |
FNSACC321* | Process financial transactions and extract interim reports | Attendance required both Wednesday mornings and Friday afternoons |
FNSACC421** | Prepare financial reports | Attendance required both Wednesday mornings and Friday afternoons |
The following three units require completion of: | FNSACC321 and FNSACC421 | |
---|---|---|
FNSTPB412* | Establish and maintain payroll systems | Thursday mornings |
FNSTPB411** | Complete business activity and instalment activity statements | Thursday mornings |
FNSACC414** | Prepare financial statements for non-reporting entities | Attendance required both Wednesday and Friday morning |
Other units available: | ||
---|---|---|
FNSACC314* | Conduct business activities using a computerised accounting system | Friday morning |
FNSACC323* | Perform financial calculations | Wednesday mornings |
BSBTEC302* | Design and produce spreadsheets | Thursday afternoons |
FNSACC412* | Prepare operational budgets | Monday mornings |
FNSACC418* | Work effectively in the accounting and bookkeeping industry | Monday afternoons |
BSBTEC402** | Design and produce complex spreadsheets | Thursday afternoons - BSBTEC302 should be completed first |
FNSACC426** | Set up and operate computerised accounting systems | Monday all day - FNSACC322 should be completed first |
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study.
Rockingham campus
* This unit/cluster runs in weeks 1-10 in Term 1, Semester 1, 2025
** This unit/cluster runs in weeks 11-20 in Term 2, Semester 1, 2025
Unit code | Unit Title | Classes |
---|---|---|
FNSACC322 | Administer subsidiary accounts and ledgers | Tuesday mornings |
FNSACC321* | Process financial transactions and extract interim reports | Attendance required both Tuesday afternoons and Friday mornings |
FNSACC421** | Prepare financial reports | Attendance required both Tuesday and Friday mornings |
The following three units require completion of: | FNSACC321 and FNSACC421 | |
---|---|---|
FNSTPB412* | Establish and maintain payroll systems | Wednesday mornings |
FNSTPB411** | Complete business activity and instalment activity statements | Wednesday mornings |
FNSACC414** | Prepare financial statements for non-reporting entities | Attendance required both Tuesday and Friday afternoons |
Other units available: | ||
---|---|---|
FNSACC314* | Conduct business activities using a computerised accounting system | Friday afternoons |
FNSACC323* | Perform financial calculations | Tuesday mornings |
BSBTEC302* | Design and produce spreadsheets | Wednesday afternoons |
FNSACC412* | Prepare operational budgets | Monday afternoons |
FNSACC418* | Work effectively in the accounting and bookkeeping industry | Monday mornings |
BSBTEC402** | Design and produce complex spreadsheets | Wednesday afternoons - BSBTEC302 should be completed first |
FNSACC426** | Set up and operate computerised accounting systems | Monday all day - FNSACC322 should be completed first |
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study.
Thornlie campus
* This unit/cluster runs in weeks 1-10 in Term 1, Semester 1, 2025
** This unit/cluster runs in weeks 11-20 in Term 2, Semester 1, 2025
Unit code | Unit Title | Classes |
---|---|---|
FNSACC322 | Administer subsidiary accounts and ledgers | TMonday mornings |
FNSACC321* | Process financial transactions and extract interim reports | Attendance required both Monday and Friday afternoons |
FNSACC421** | Prepare financial reports | Attendance required both Monday and Friday mornings |
The following three units require completion of: | FNSACC321 and FNSACC421 | |
---|---|---|
FNSTPB412* | Establish and maintain payroll systems | Thursday mornings |
FNSTPB411** | Complete business activity and instalment activity statements | Thursday mornings |
FNSACC414** | Prepare financial statements for non-reporting entities | Attendance required both Monday and Thursday afternoons |
Other units available: | ||
---|---|---|
FNSACC314* | Conduct business activities using a computerised accounting system | Wednesday afternoons |
FNSACC323* | Perform financial calculations | Monday mornings |
BSBTEC302* | Design and produce spreadsheets | Friday mornings |
FNSACC412* | Prepare operational budgets | Thursday afternoons |
FNSACC418* | Work effectively in the accounting and bookkeeping industry | Wednesday mornings |
BSBTEC402** | Design and produce complex spreadsheets | Friday afternoons - BSBTEC302 should be completed first |
FNSACC426** | Set up and operate computerised accounting systems | Wednesday all day - FNSACC322 should be completed first |
Please note timetables are subject to change. Should you apply and be successful in receiving an offer, when you enrol you will have an opportunity to choose the units for your part-time study.
- Accounting and bookkeeping fundamentals
- Set up and maintain a computerised accounting system
- Process financial transactions
- Establish and maintain a payroll system
- Prepare financial reports
- Prepare and lodge business and instalment activity statements
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- ability to strictly follow workplace safety standards
- an eye for detail and a creative flair
- good hand-eye coordination
- good time management and the ability to work with tight deadlines
- good communication skills
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBTEC302 | Design and produce spreadsheets |
FNSACC321 | Process financial transactions and extract interim reports |
FNSACC322 | Administer subsidiary accounts and ledgers |
FNSACC412 | Prepare operational budgets |
FNSACC414 | Prepare financial statements for non-reporting entities |
FNSACC418 | Work effectively in the accounting and bookkeeping industry |
FNSACC421 | Prepare financial reports |
FNSACC426 | Set up and operate computerised accounting systems |
FNSTPB411 | Complete business activity and instalment activity statements |
FNSTPB412 | Establish and maintain payroll systems |
Group A - Listed Electives
Select a MINIMUM of TWO (2) and a MAXIMUM of THREE (3) units from this group.
National ID | Unit title |
---|---|
BSBPEF501 | Manage personal and professional development |
BSBTEC301 | Design and produce business documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBWRT311 | Write simple documents |
FNSACC323 | Perform financial calculations |
Group B - Imported Electives
A MAXIMUM of ONE (1) units MAY be selected from this group.
National ID | Unit title |
---|---|
BSBXCM301 | Engage in workplace communication |
FNSACC314 | Conduct business activities using a computerised accounting system |
FNSINC311 | Work together in the financial services industry |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBTEC302 | Design and produce spreadsheets |
FNSACC321 | Process financial transactions and extract interim reports |
FNSACC322 | Administer subsidiary accounts and ledgers |
FNSACC412 | Prepare operational budgets |
FNSACC414 | Prepare financial statements for non-reporting entities |
FNSACC418 | Work effectively in the accounting and bookkeeping industry |
FNSACC421 | Prepare financial reports |
FNSACC426 | Set up and operate computerised accounting systems |
FNSTPB411 | Complete business activity and instalment activity statements |
FNSTPB412 | Establish and maintain payroll systems |
Group A - Listed Electives
Select a MINIMUM of TWO (2) and a MAXIMUM of THREE (3) units from this group.
National ID | Unit title |
---|---|
BSBPEF501 | Manage personal and professional development |
BSBTEC301 | Design and produce business documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBWRT311 | Write simple documents |
FNSACC323 | Perform financial calculations |
Group B - Imported Electives
A MAXIMUM of ONE (1) units MAY be selected from this group.
National ID | Unit title |
---|---|
BSBXCM301 | Engage in workplace communication |
FNSACC314 | Conduct business activities using a computerised accounting system |
FNSINC311 | Work together in the financial services industry |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBTEC302 Design and produce spreadsheets | $97.50 | $29.10 | $32.25 |
FNSACC321 Process financial transactions and extract interim reports | $195.00 | $58.20 | $10.25 |
FNSACC322 Administer subsidiary accounts and ledgers | $130.00 | $38.80 | $8.25 |
FNSACC412 Prepare operational budgets | $130.00 | $38.80 | $35.50 |
FNSACC414 Prepare financial statements for non-reporting entities | $227.50 | $67.90 | $27.75 |
FNSACC418 Work effectively in the accounting and bookkeeping industry | $178.75 | $53.35 | $15.50 |
FNSACC421 Prepare financial reports | $146.25 | $43.65 | $12.25 |
FNSACC426 Set up and operate computerised accounting systems | $227.50 | $67.90 | $41.25 |
FNSTPB411 Complete business activity and instalment activity statements | $195.00 | $58.20 | $18.50 |
FNSTPB412 Establish and maintain payroll systems | $162.50 | $48.50 | $18.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$195.00 | $58.20 | $32.25 |
|
$113.75 | $33.95 | $41.25 |
|
$97.50 | $29.10 | $8.25 |
Indicative fees and charges
