BSB40120 Certificate IV in Business (Administration)
Open the door to your professional future
Explore a pathway to a thriving career in office management or business administration.
Be informed of contemporary business trends, build a solid business foundation, and acquire job-ready specialized skills for administrative roles across diverse industries.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
Overview
Where Rockingham | Thornlie
When Semester 1, 2025 | Continuous enrolment | Semester 2, 2024
How On Campus | Traineeship
When you complete the Certificate IV in Business Administration you will be set for a career with expanding possibilities: in office management, or business administration.
If you choose to enrol in the additional unit BSBHRM415 Coordinate recruitment and onboarding you may also be eligible for the BSB40120 Certificate IV in Business.
Completion of the Certificate IV in Business (Business Administration) opens up a range of further study options, including specialist business diplomas, and it may assist in entry to university.
This qualification is also offered part-time. Use the get help form below to start a discussion with our training area.
- manage customer needs and feedback
- develop complex documents and spreadsheets
- facilitate smooth workplace communication
- make presentations to groups
- work in effective teams
- workplace health and safety
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good team work skills and the ability to work independently
- respect for other people and a desire to assist them with their work duties
- good problem solving skills and ability to analyse information
- good written and oral communication skills
- good attention to detail
- ability to relate to people from a variety of backgrounds and cultures
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBCRT411 | Apply critical thinking to work practices |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBTWK401 | Build and maintain business relationships |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
BSBWRT411 | Write complex documents |
BSBXCM401 | Apply communication strategies in the workplace |
GROUP A
Select TWO (2) units from this list.
National ID | Unit title |
---|---|
BSBPEF401 | Manage personal health and wellbeing |
BSBPEF402 | Develop personal work priorities |
BSBPEF403 | Lead personal development |
BSBPEF502 | Develop and use emotional intelligence |
GROUP C
Select FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBAUD412 | Work within compliance frameworks |
BSBHRM417 | Support human resources functions and processes |
BSBINS402 | Coordinate workplace information systems |
BSBOPS306 | Record stakeholder interactions |
BSBOPS401 | Coordinate business resources |
BSBOPS405 | Organise business meetings |
BSBPMG430 | Undertake project work |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC403 | Apply digital solutions to work processes |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
BSBCRT411 | Apply critical thinking to work practices |
BSBTEC404 | Use digital technologies to collaborate in a work environment |
BSBTWK401 | Build and maintain business relationships |
BSBWHS411 | Implement and monitor WHS policies, procedures and programs |
BSBWRT411 | Write complex documents |
BSBXCM401 | Apply communication strategies in the workplace |
GROUP A
Select TWO (2) units from this list.
National ID | Unit title |
---|---|
BSBPEF401 | Manage personal health and wellbeing |
BSBPEF402 | Develop personal work priorities |
BSBPEF403 | Lead personal development |
BSBPEF502 | Develop and use emotional intelligence |
GROUP C
Select FOUR (4) units from this list.
National ID | Unit title |
---|---|
BSBAUD412 | Work within compliance frameworks |
BSBHRM417 | Support human resources functions and processes |
BSBINS402 | Coordinate workplace information systems |
BSBOPS306 | Record stakeholder interactions |
BSBOPS401 | Coordinate business resources |
BSBOPS405 | Organise business meetings |
BSBPMG430 | Undertake project work |
BSBTEC401 | Design and produce complex text documents |
BSBTEC402 | Design and produce complex spreadsheets |
BSBTEC403 | Apply digital solutions to work processes |
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$145.80 | $43.20 | $37.75 |
|
$97.20 | $28.80 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$145.80 | $43.20 | $37.75 |
|
$97.20 | $28.80 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$145.80 | $43.20 | $37.75 |
|
$97.20 | $28.80 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
BSBCRT411 Apply critical thinking to work practices | $89.10 | $26.40 | $28.50 |
BSBTEC404 Use digital technologies to collaborate in a work environment | $72.90 | $21.60 | $16.25 |
BSBTWK401 Build and maintain business relationships | $72.90 | $21.60 | $16.25 |
BSBWHS411 Implement and monitor WHS policies, procedures and programs | $64.80 | $19.20 | $28.50 |
BSBWRT411 Write complex documents | $81.00 | $24.00 | $16.25 |
BSBXCM401 Apply communication strategies in the workplace | $72.90 | $21.60 | $15.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $28.50 |
|
$81.00 | $24.00 | $28.50 |
|
$56.70 | $16.80 | $28.50 |
|
$56.70 | $16.80 | $14.00 |
|
$145.80 | $43.20 | $37.75 |
|
$97.20 | $28.80 | $32.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.