UEE50520 Diploma of Electronics and Communications Engineering
Ready to join the ranks of electronics professionals?
Progress towards a specialist career as an engineering associate, technical officer, or electronic systems technician.
Our purpose-built facility is equipped with advanced technologies and state-of-the-art equipment, providing students with an industry-standard learning environment.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
This course is a VET Student Loan eligible course. A VET Student Loan creates a debt that must be repaid to the Commonwealth and is only available to students who are eligible.
To find out if you are eligible or to see the list of eligible courses visit our Student Loans page.
Overview
Where Thornlie
When Semester 1, 2025 | Semester 2, 2024 | Continuous enrolment
How On Campus
Advance your career in electronics and communications with the Diploma of Electronics and Communications Engineering. With this technical qualification, you will gain specialised knowledge and extensive skills across the electrical engineering field to progress towards a career as an engineering associate, technical officer, or electronic systems technician. Our purpose-built facility features advanced technologies and equipment to ensure students are learning in an industry-standard setting.
Defence Industry Internship and Graduate Scholarship Program
If you are studying a Diploma or Advanced Diploma in Aviation, Cyber Security, Engineering, IT, Logistics, or Project Management then you are eligible to apply.
The Defence Industry Internship and Graduate Scholarship Program (DIIGS), funded by the State Government, has various grants (starting at $2,500) and work placement opportunities that could set you up for a career in the defence industry. Read more about DIIGS and how to apply.
- assemble, test, maintain, and troubleshoot a range of electronic components and devices
- fault-find power supplies, amplifiers, communications systems, digital and microcontroller systems
- write and test programs to control devices
- commission and modify electronic systems
- develop design briefs
- supervise a team
- workplace health and safety and sustainability practices
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good communication skills
- good, logical problem solving skills
- good team work ethic as well as the ability to work independently
- an interest in computers and electronics
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
UEECD0027 | Participate in development and follow a personal competency development plan |
UEEEC0007 | Commission electronics and communications systems |
UEEEC0044 | Modify - redesign electronics and communications systems |
UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
National ID | Unit title |
---|---|
ICTTEN420 | Design, install and configure an internetwork |
UEECD0010 | Compile and produce an energy sector detailed report |
UEECD0013 | Develop and implement energy sector maintenance programs |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
UEECD0043 | Solve problems in direct current circuits |
UEECD0047 | Supervise and coordinate energy sector work activities |
UEECO0001 | Estimate electrotechnology projects |
UEECS0007 | Design and implement network systems for internetworking |
UEECS0017 | Develop industrial control programs for microcomputer equipped devices |
UEECS0018 | Develop web pages for engineering applications |
UEECS0020 | Evaluate and modify object-oriented code programs |
UEECS0022 | Install and configure a client computer operating system and software |
UEEDV0010 | Select and arrange equipment for wireless communication networks |
UEEEC0010 | Design and develop advanced digital systems |
UEEEC0013 | Design electronic printed circuit boards |
UEEEC0017 | Develop engineering solutions to analogue electronic problems |
UEEEC0028 | Fault find and repair complex power supplies |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components |
UEEEC0063 | Solve fundamental electronic communications system problems |
UEEEC0066 | Troubleshoot amplifiers in an electronic apparatus |
UEEEC0067 | Troubleshoot basic amplifier circuits |
UEEEC0069 | Troubleshoot digital sub-systems |
UEEEC0074 | Troubleshoot resonance circuits in an electronic apparatus |
UEEEC0075 | Troubleshoot single phase input d.c power supplies |
UEEIC0010 | Develop and test code for microcontroller devices |
UEEIC0012 | Develop structured programs to control external devices |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
UEECD0027 | Participate in development and follow a personal competency development plan |
UEEEC0007 | Commission electronics and communications systems |
UEEEC0044 | Modify - redesign electronics and communications systems |
UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
National ID | Unit title |
---|---|
ICTTEN420 | Design, install and configure an internetwork |
UEECD0010 | Compile and produce an energy sector detailed report |
UEECD0013 | Develop and implement energy sector maintenance programs |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
UEECD0043 | Solve problems in direct current circuits |
UEECD0047 | Supervise and coordinate energy sector work activities |
UEECO0001 | Estimate electrotechnology projects |
UEECS0007 | Design and implement network systems for internetworking |
UEECS0017 | Develop industrial control programs for microcomputer equipped devices |
UEECS0018 | Develop web pages for engineering applications |
UEECS0020 | Evaluate and modify object-oriented code programs |
UEECS0022 | Install and configure a client computer operating system and software |
UEEDV0010 | Select and arrange equipment for wireless communication networks |
UEEEC0010 | Design and develop advanced digital systems |
UEEEC0013 | Design electronic printed circuit boards |
UEEEC0017 | Develop engineering solutions to analogue electronic problems |
UEEEC0028 | Fault find and repair complex power supplies |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components |
UEEEC0063 | Solve fundamental electronic communications system problems |
UEEEC0066 | Troubleshoot amplifiers in an electronic apparatus |
UEEEC0067 | Troubleshoot basic amplifier circuits |
UEEEC0069 | Troubleshoot digital sub-systems |
UEEEC0074 | Troubleshoot resonance circuits in an electronic apparatus |
UEEEC0075 | Troubleshoot single phase input d.c power supplies |
UEEIC0010 | Develop and test code for microcontroller devices |
UEEIC0012 | Develop structured programs to control external devices |
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $0.00 | $9.75 |
UEECD0027 Participate in development and follow a personal competency development plan | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $19.25 |
|
$0.00 | $34.50 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $198.50 | $198.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0024 Implement and monitor energy sector WHS policies and procedures | $0.00 | $9.75 |
UEERE0015 Implement and monitor energy sector environmental and sustainable policies and procedures | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $43.50 |
|
$0.00 | $28.00 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $18.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $36.50 |
|
$0.00 | $19.25 |
|
$0.00 | $37.75 |
|
$0.00 | $37.75 |
|
$0.00 | $19.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $345.50 | $345.50 |
Semester 1, 2026
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEEEC0007 Commission electronics and communications systems | $0.00 | $9.75 |
UEEEC0044 Modify - redesign electronics and communications systems | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $56.00 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $37.75 |
|
$0.00 | $28.00 |
Semester 1, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $207.75 | $207.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $0.00 | $9.75 |
UEECD0027 Participate in development and follow a personal competency development plan | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $19.25 |
|
$0.00 | $34.50 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $198.50 | $198.50 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0024 Implement and monitor energy sector WHS policies and procedures | $0.00 | $9.75 |
UEERE0015 Implement and monitor energy sector environmental and sustainable policies and procedures | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $43.50 |
|
$0.00 | $28.00 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $18.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $36.50 |
|
$0.00 | $19.25 |
|
$0.00 | $37.75 |
|
$0.00 | $37.75 |
|
$0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $345.50 | $345.50 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEEEC0007 Commission electronics and communications systems | $0.00 | $9.75 |
UEEEC0044 Modify - redesign electronics and communications systems | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $56.00 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $37.75 |
|
$0.00 | $28.00 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $207.75 | $207.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.