22472VIC Certificate I in General Education for Adults
Take control of your future and improve your English and numeracy skills
Learn the basic skills in reading, writing, maths, computing, technology and planning.
This introductory course covers essential skills to build the confidence to enter the workforce or pursue further study.
Online study is available for this course. Be sure to check the study requirements tab for information about studying this course using eCampus including study assistance and our helpful online study guide, then use the apply now link where you see the online study option.
Overview
Where Thornlie | Murdoch | Mandurah | Rockingham | Armadale
When Semester 2, 2024 | Semester 1, 2025
How On Campus | Online | Online and On Campus
When you finish the Certificate I in General Education for Adults you will have better reading, writing, maths, and computer skills.
Gain these skills
- how to make a plan
- simple reading and writing
- how to make simple documents
- basic computer skills
- simple maths and working with money
The Certificate I in General Education for Adults will meet the entry requirements for most Certificate II level TAFE courses.
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
VU22386 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22388 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $7.00 |
VU22389 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22391 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22393 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $7.00 |
VU22394 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22395 Work with a range of numbers and money in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22396 Work with and interpret directions in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22397 Work with measurement in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22398 Work with and interpret statistical information in familiar and routine texts | $6.30 | $6.30 | $10.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
VU22386 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22388 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $7.00 |
VU22389 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22391 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22393 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $7.00 |
VU22394 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22395 Work with a range of numbers and money in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22396 Work with and interpret directions in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22397 Work with measurement in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22398 Work with and interpret statistical information in familiar and routine texts | $6.30 | $6.30 | $10.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$5.25 | $5.25 | $7.00 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $0.00 |
VU22386 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $0.00 |
VU22388 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $0.00 |
VU22389 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $0.00 |
VU22391 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $0.00 |
VU22393 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $0.00 |
VU22394 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $0.00 |
VU22395 Work with a range of numbers and money in familiar and routine situations | $6.30 | $6.30 | $0.00 |
VU22396 Work with and interpret directions in familiar and routine situations | $6.30 | $6.30 | $0.00 |
VU22397 Work with measurement in familiar and routine situations | $6.30 | $6.30 | $0.00 |
VU22398 Work with and interpret statistical information in familiar and routine texts | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $0.00 |
VU22386 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $0.00 |
VU22388 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $0.00 |
VU22389 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $0.00 |
VU22391 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $0.00 |
VU22393 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $0.00 |
VU22394 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $0.00 |
VU22395 Work with a range of numbers and money in familiar and routine situations | $6.30 | $6.30 | $0.00 |
VU22396 Work with and interpret directions in familiar and routine situations | $6.30 | $6.30 | $0.00 |
VU22397 Work with measurement in familiar and routine situations | $6.30 | $6.30 | $0.00 |
VU22398 Work with and interpret statistical information in familiar and routine texts | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
VU22386 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22388 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $7.00 |
VU22389 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22391 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22393 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $7.00 |
VU22394 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22395 Work with a range of numbers and money in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22396 Work with and interpret directions in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22397 Work with measurement in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22398 Work with and interpret statistical information in familiar and routine texts | $6.30 | $6.30 | $10.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $4.50 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $11.00 |
VU22386 Engage with texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22388 Engage with texts of limited complexity for employment purposes | $5.25 | $5.25 | $7.00 |
VU22389 Engage with texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22391 Create texts of limited complexity for personal purposes | $5.25 | $5.25 | $7.00 |
VU22393 Create texts of limited complexity to participate in the workplace | $5.25 | $5.25 | $7.00 |
VU22394 Create texts of limited complexity to participate in the community | $5.25 | $5.25 | $7.00 |
VU22395 Work with a range of numbers and money in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22396 Work with and interpret directions in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22397 Work with measurement in familiar and routine situations | $6.30 | $6.30 | $10.50 |
VU22398 Work with and interpret statistical information in familiar and routine texts | $6.30 | $6.30 | $10.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $2.75 |
|
$6.30 | $6.30 | $10.00 |
|
$10.50 | $10.50 | $20.00 |
|
$6.30 | $6.30 | $10.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22384 Develop and document a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22385 Plan and undertake a project | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$2.10 | $2.10 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$5.25 | $5.25 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.