22473VIC Certificate II in General Education for Adults
Build a solid foundation for your future
Improve your skills in reading and writing, formatting documents, computing and numeracy.
This course can confidently prepare you for employment and further education.
Online study is available for this course. Be sure to check the study requirements tab for information about studying this course using eCampus including study assistance and our helpful online study guide, then use the apply now link where you see the online study option.
Overview
Where Armadale | Bentley | Mandurah | Murdoch | Rockingham | Thornlie
When Semester 2, 2024 | Semester 1, 2025
How On Campus | Online | Online and On Campus
Do you want to take control of your future?
When you finish Certificate II in General Education for Adults you will have a fresh start at education. The Certificate II in General Education for Adults will meet the entry requirements for most Certificate II, III or IV level TAFE courses.
If you study at Thornlie or Armadale campus, you can choose your elective units from construction, barista and general pathways, providing various options for you to become job-ready. This course is usually delivered over 3 days, Tuesday to Thursday with your chosen electives delivered on Wednesdays. Watch the videos below to get an idea of the exciting choices you have in this course.
Barista electives
By studying the barista electives (delivered at Bentley Campus) with the 22473VIC Certificate II in General Education for Adults you will gain the skills to kickstart a career in hospitality.
Construction electives
By studying the construction electives with the 22473VIC Certificate II in General Education for Adults you will gain the skills to kickstart a career in the construction industry.
General electives
By studying the general electives of the 22473VIC Certificate II in General Education for Adults you will meet the entry requirements for most Certificate II, III or IV level TAFE courses.
- planning goals and carrying out projects
- advanced reading and writing
- how to make different documents
- computer skills
- maths and problem solving
- A desire to build confidence and re-engage with learning
- A desire to prepare for participation in further education (TAFE course)
- A desire to prepare for participation in employment
- Able to monitor and review own performance in achieving learning goals
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $20.75 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $20.75 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $16.25 |
|
$8.40 | $8.40 | $88.25 |
|
$3.15 | $3.15 | $26.25 |
CABIN CREW Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$10.50 | $10.50 | $77.75 |
|
$4.20 | $4.20 | $27.25 |
|
$4.20 | $4.20 | $26.50 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$3.36 | $3.36 | $20.50 |
|
$3.36 | $3.36 | $20.50 |
|
$6.72 | $6.72 | $32.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew General or Game Development Foundations.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $19.50 |
|
$4.20 | $4.20 | $9.75 |
|
$8.40 | $8.40 | $19.25 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$4.20 | $4.20 | $5.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $20.75 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $20.75 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $16.25 |
|
$8.40 | $8.40 | $88.25 |
|
$3.15 | $3.15 | $26.25 |
CABIN CREW Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$10.50 | $10.50 | $77.75 |
|
$4.20 | $4.20 | $27.25 |
|
$4.20 | $4.20 | $26.50 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$3.36 | $3.36 | $20.50 |
|
$3.36 | $3.36 | $20.50 |
|
$6.72 | $6.72 | $32.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew General or Game Development Foundations.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $19.50 |
|
$4.20 | $4.20 | $9.75 |
|
$8.40 | $8.40 | $19.25 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$4.20 | $4.20 | $5.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $20.75 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $20.75 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $16.25 |
|
$8.40 | $8.40 | $88.25 |
|
$3.15 | $3.15 | $26.25 |
CABIN CREW Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$10.50 | $10.50 | $77.75 |
|
$4.20 | $4.20 | $27.25 |
|
$4.20 | $4.20 | $26.50 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$3.36 | $3.36 | $20.50 |
|
$3.36 | $3.36 | $20.50 |
|
$6.72 | $6.72 | $32.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew General or Game Development Foundations.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $19.50 |
|
$4.20 | $4.20 | $9.75 |
|
$8.40 | $8.40 | $19.25 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$4.20 | $4.20 | $5.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22412 Implement and review a project | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22412 Implement and review a project | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$10.50 | $10.50 | $20.75 |
|
$10.50 | $10.50 | $20.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$10.50 | $10.50 | $20.75 |
|
$10.50 | $10.50 | $20.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$10.50 | $10.50 | $20.75 |
|
$10.50 | $10.50 | $20.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22412 Implement and review a project | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22412 Implement and review a project | $6.30 | $6.30 | $0.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $0.00 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22412 Implement and review a project | $6.30 | $6.30 | $0.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $0.00 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $0.00 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $0.00 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $0.00 |
VU22412 Implement and review a project | $6.30 | $6.30 | $0.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $0.00 |
|
$4.20 | $4.20 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$6.30 | $6.30 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
|
$10.50 | $10.50 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$10.50 | $10.50 | $20.75 |
|
$10.50 | $10.50 | $20.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$10.50 | $10.50 | $20.75 |
|
$10.50 | $10.50 | $20.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$6.30 | $6.30 | $9.75 |
|
$10.50 | $10.50 | $20.75 |
|
$10.50 | $10.50 | $20.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $20.75 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $20.75 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $16.25 |
|
$8.40 | $8.40 | $88.25 |
|
$3.15 | $3.15 | $26.25 |
CABIN CREW Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$10.50 | $10.50 | $77.75 |
|
$4.20 | $4.20 | $27.25 |
|
$4.20 | $4.20 | $26.50 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$3.36 | $3.36 | $20.50 |
|
$3.36 | $3.36 | $20.50 |
|
$6.72 | $6.72 | $32.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew General or Game Development Foundations.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $19.50 |
|
$4.20 | $4.20 | $9.75 |
|
$8.40 | $8.40 | $19.25 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$4.20 | $4.20 | $5.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $20.75 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $20.75 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $16.25 |
|
$8.40 | $8.40 | $88.25 |
|
$3.15 | $3.15 | $26.25 |
CABIN CREW Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$10.50 | $10.50 | $77.75 |
|
$4.20 | $4.20 | $27.25 |
|
$4.20 | $4.20 | $26.50 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$3.36 | $3.36 | $20.50 |
|
$3.36 | $3.36 | $20.50 |
|
$6.72 | $6.72 | $32.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew General or Game Development Foundations.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $19.50 |
|
$4.20 | $4.20 | $9.75 |
|
$8.40 | $8.40 | $19.25 |
GENERAL Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$11.55 | $11.55 | $37.75 |
|
$4.20 | $4.20 | $32.25 |
|
$4.20 | $4.20 | $5.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
VU22411 Research pathways and produce a learning plan and portfolio | $4.20 | $4.20 | $5.50 |
VU22412 Implement and review a project | $6.30 | $6.30 | $11.00 |
VU22413 Engage with a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22414 Engage with a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22418 Create a range of complex texts for personal purposes | $6.30 | $6.30 | $9.75 |
VU22419 Create a range of complex texts for learning purposes | $6.30 | $6.30 | $9.75 |
VU22422 Investigate and interpret shapes and measurements and related formulae | $10.50 | $10.50 | $20.75 |
VU22423 Investigate numerical and statistical information | $10.50 | $10.50 | $20.75 |
Elective
BARISTA Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $16.25 |
|
$8.40 | $8.40 | $88.25 |
|
$3.15 | $3.15 | $26.25 |
CABIN CREW Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$10.50 | $10.50 | $77.75 |
|
$4.20 | $4.20 | $27.25 |
|
$4.20 | $4.20 | $26.50 |
CONSTRUCTION Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew or General.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$3.36 | $3.36 | $20.50 |
|
$3.36 | $3.36 | $20.50 |
|
$6.72 | $6.72 | $32.25 |
GAME DEVELOPMENT FOUNDATIONS Specialist Elective Group
Select ALL units in 1 (ONE) of the Specialist Elective Groups - Barista Construction Cabin Crew General or Game Development Foundations.
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$8.40 | $8.40 | $19.50 |
|
$4.20 | $4.20 | $9.75 |
|
$8.40 | $8.40 | $19.25 |
GENERAL Specialist Elective Group
