52913WA Certificate II in Engineering Foundations (Fabrication Pre-apprenticeship)
Forge ahead in metal fabrication and welding!
Combine traditional craftsmanship with cutting-edge technology in metal fabrication and welding. From mechanical engineering to defense, our diverse trade program exposes pre-apprentices to the latest technological advancements.
Graduates are well-prepared for metal fabrication apprenticeships, with hands-on learning in state-of-the-art facilities and specialized workshops at our campuses.
Overview
Where Mandurah | Thornlie
When Semester 1, 2025
How On Campus
Blend a traditional trade with new technologies!
Metal fabricators and welders work in a diverse trade, applying various fabrication and welding skills to industries including mechanical and civil engineering, the mining resources sector, heavy haulage and road transport, agriculture machinery, construction, defence, refineries and materials bulk handling. Pre-apprentices are exposed to the latest technological developments in the fabrication and welding trade, including computer-controlled metal plate-cutting equipment.
This pre-apprenticeship prepares graduates to continue their studies through to a metal fabrication apprenticeship.
Learn in specialised facilities
Our campuses provide students with a hands-on learning environment with industry-standard equipment, advanced technology and specialised workshop areas.
- perform routine oxy acetylene welding
- carry out mechanical cutting
- perform manual heating and thermal cutting
- perform routine manual metal arc welding
- perform manual production welding
- perform routine gas metal arc welding
- interpret technical drawing
- perform engineering measurements
- use power tools/hand held operations
Select your preferred campus and apply
Semester 1, 2025
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
MEM11011 Undertake manual handling | $87.84 | $26.46 | $14.25 |
MEM12023 Perform engineering measurements | $234.24 | $70.56 | $40.25 |
MEM13015 Work safely and effectively in manufacturing and engineering | $156.16 | $47.04 | $30.50 |
MEM16006 Organise and communicate information | $87.84 | $26.46 | $11.00 |
MEM18001 Use hand tools | $87.84 | $26.46 | $35.50 |
MEM18002 Use power tools/hand held operations | $87.84 | $26.46 | $30.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$87.84 | $26.46 | $90.00 |
|
$87.84 | $26.46 | $76.25 |
|
$87.84 | $26.46 | $96.50 |
|
$156.16 | $47.04 | $30.25 |
|
$87.84 | $26.46 | $19.75 |
|
$170.80 | $51.45 | $46.50 |
|
$97.60 | $29.40 | $19.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Core
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
AW866 Module 1 (placement arranged) | $0.00 | $0.00 | $0.00 |
AW867 Module 2 (commenced) | $0.00 | $0.00 | $0.00 |
AW868 Module 3 (mid-point) | $0.00 | $0.00 | $0.00 |
AW869 Module 4 (completed) | $0.00 | $0.00 | $0.00 |
MEM11011 Undertake manual handling | $87.84 | $26.46 | $14.25 |
MEM12023 Perform engineering measurements | $234.24 | $70.56 | $40.25 |
MEM13015 Work safely and effectively in manufacturing and engineering | $156.16 | $47.04 | $30.50 |
MEM16006 Organise and communicate information | $87.84 | $26.46 | $11.00 |
MEM18001 Use hand tools | $87.84 | $26.46 | $35.50 |
MEM18002 Use power tools/hand held operations | $87.84 | $26.46 | $30.50 |
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$87.84 | $26.46 | $90.00 |
|
$87.84 | $26.46 | $76.25 |
|
$87.84 | $26.46 | $96.50 |
|
$156.16 | $47.04 | $30.25 |
|
$87.84 | $26.46 | $19.75 |
|
$170.80 | $51.45 | $46.50 |
|
$97.60 | $29.40 | $19.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.