CHC30121 Certificate III in Early Childhood Education and Care
Begin a rewarding career in early childhood education and care.
If you have a passion for the care of young children, this course is the first step to becoming an early childhood educator.
The SM TAFE lecturer team are professionals in the field, teaching how to foster the development of children up to the age of five years in training facilities that represent a real-world workplace setting.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs(opens in a new tab) for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Armadale | Mandurah | Murdoch | Rockingham | Thornlie
When Semester 1, 2026 | Semester 2, 2025 | Continuous enrolment
How On Campus | Online and On Campus
Early Childhood Education and Care is an expanding sector for those with a passion for the care and education of young children up to the age of 5 years. The sector is demanding higher qualifications and training from educators to ensure consistently high standards of education and care for children placed in these services. This can be achieved by completing the Certificate III in Early Childhood Education and Care.
You'll learn how to interact and foster the development of the children while working within legal requirements and ensuring the children's health and safety are not at risk.
As part of this qualification you will undertake a work placement where you will be able to apply the skills and knowledge you have learned.
You will work closely with children from different backgrounds and cultures and provide care and support for them in various child care situations.
90% of surveyed students were highly satisfied with this course.
- learn to interact and foster the development of young children
- work within legal requirements
- ensure children's health and safety is prioritised
- work with children of different backgrounds and cultures
- provide support to children in different child care environments
- undertake work placement to apply the practical skills and knowledge you have learned
- first aid in an educational and care setting
- provide care for babies, toddlers and children
- use an approved learning framework and information about children to inform and guide practice
Some of our courses have more specific informed choices information to give you the full details about the demands/requirements that you are likely to face in completing that course.
Our Informed Choices page lists the skills and attributes necessary to study and work in this field.
This course requires a working with children check prior to work placement. See the important information tab for instructions.
Important information
Select your preferred campus and apply
All year round
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 1, 2026
Details
Course fees
Units and fees
Semester 1, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $17.00 |
Semester 1, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $490.25 | $490.25 |
| Concession | $0.00 | $490.25 | $490.25 |
Semester 2, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
Semester 2, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $378.75 | $378.75 |
| Concession | $0.00 | $378.75 | $378.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Semester 1, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $17.00 |
Semester 1, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $490.25 | $490.25 |
| Concession | $0.00 | $490.25 | $490.25 |
Semester 2, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
Semester 2, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $378.75 | $378.75 |
| Concession | $0.00 | $378.75 | $378.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Semester 1, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $17.00 |
Semester 1, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $490.25 | $490.25 |
| Concession | $0.00 | $490.25 | $490.25 |
Semester 2, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
Semester 2, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $378.75 | $378.75 |
| Concession | $0.00 | $378.75 | $378.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Semester 1, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $17.00 |
Semester 1, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $490.25 | $490.25 |
| Concession | $0.00 | $490.25 | $490.25 |
Semester 2, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
Semester 2, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $378.75 | $378.75 |
| Concession | $0.00 | $378.75 | $378.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Semester 1, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $17.00 |
Semester 1, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $490.25 | $490.25 |
| Concession | $0.00 | $490.25 | $490.25 |
Semester 2, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
Semester 2, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $378.75 | $378.75 |
| Concession | $0.00 | $378.75 | $378.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2025
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Core
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
Elective
| National ID Unit title | General | Concession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
|
|
$0.00 | $0.00 | $17.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Semester 2, 2025
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| HLTWHS001 Participate in workplace health and safety | $0.00 | $0.00 | $71.75 |
| CHCECE055 Meet legal and ethical obligations in children's education and care | $0.00 | $0.00 | $33.00 |
| CHCECE056 Work effectively in children's education and care | $0.00 | $0.00 | $38.00 |
| CHCECE038 Observe children to inform practice | $0.00 | $0.00 | $30.25 |
| CHCECE036 Provide experiences to support children's play and learning | $0.00 | $0.00 | $43.50 |
| CHCECE034 Use an approved learning framework to guide practice | $0.00 | $0.00 | $38.00 |
| CHCECE035 Support the holistic learning and development of children | $0.00 | $0.00 | $92.50 |
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $17.00 |
Semester 2, 2025 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $490.25 | $490.25 |
| Concession | $0.00 | $490.25 | $490.25 |
Semester 1, 2026
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCPRT001 Identify and respond to children and young people at risk | $0.00 | $0.00 | $18.50 |
| HLTAID012 Provide First Aid in an education and care setting | $0.00 | $0.00 | $107.75 |
| CHCECE054 Encourage understanding of Aboriginal and/or Torres Strait Islander peoples' cultures | $0.00 | $0.00 | $41.50 |
| CHCECE037 Support children to connect with the natural environment | $0.00 | $0.00 | $34.75 |
| CHCECE032 Nurture babies and toddlers | $0.00 | $0.00 | $87.50 |
| CHCECE033 Develop positive and respectful relationships with children | $0.00 | $0.00 | $48.75 |
| CHCECE030 Support inclusion and diversity | $0.00 | $0.00 | $29.50 |
Elective
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
|
|
$0.00 | $0.00 | $10.50 |
Semester 1, 2026 fees
| Tuition | Resource | Total | |
|---|---|---|---|
| General | $0.00 | $378.75 | $378.75 |
| Concession | $0.00 | $378.75 | $378.75 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Course fees
Units and fees
Semester 2, 2025
Core
| National ID Unit title | General | ession | Resource |
|---|---|---|---|
| CHCECE031 Support children's health, safety and wellbeing | $0.00 | $0.00 | $126.25 |
