UEE40720 Certificate IV in Electronics and Communications
Are you ready for an electronics career?
Complete this course and be well on your way to a career as an electronic technician.
Learn to assemble, test, maintain, and troubleshoot a range of electronic components and devices; fault-find in power supplies, amplifiers, communications systems, digital and microcontroller systems and write and test programs to control external devices.
This course is fee free* for residents of Western Australia. Some eligibility conditions apply for the fee free training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the fee free training.
Overview
Where Thornlie
When Semester 1, 2025 | Semester 2, 2024 | Continuous enrolment
How On Campus
This is a WA priority skills course so lower tuition fees apply and employment prospects are higher.
Dual qualification: at the Thornlie campus a second qualification in Certificate IV in Computer Systems may be readily achieved as many units are common to both qualifications. Ask about this exciting option.
- assemble, test, maintain, and troubleshoot a range of electronic components and devices
- fault-find in power supplies, amplifiers, communications systems, digital and microcontroller systems
- write and test programs to control external devices
- utilise workplace health and safety and sustainability practices
In order to make an informed choice about the suitability of this course, you must take into account the essential skills and knowledge required to undertake this study.
- good communication skills
- good, logical problem solving skills
- good team work ethic as well as the ability to work independently
- an interest in electronics, engineering and technical activities
Select your preferred campus and apply
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
UEECD0010 | Compile and produce an energy sector detailed report |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
UEECD0027 | Participate in development and follow a personal competency development plan |
UEECD0043 | Solve problems in direct current circuits |
UEEEC0028 | Fault find and repair complex power supplies |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components |
UEEEC0063 | Solve fundamental electronic communications system problems |
UEEEC0066 | Troubleshoot amplifiers in an electronic apparatus |
UEEEC0067 | Troubleshoot basic amplifier circuits |
UEEEC0069 | Troubleshoot digital sub-systems |
UEEEC0074 | Troubleshoot resonance circuits in an electronic apparatus |
UEEEC0075 | Troubleshoot single phase input d.c power supplies |
UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
National ID | Unit title |
---|---|
ICTTEN420 | Design, install and configure an internetwork |
UEECD0013 | Develop and implement energy sector maintenance programs |
UEECD0047 | Supervise and coordinate energy sector work activities |
UEECO0001 | Estimate electrotechnology projects |
UEECS0018 | Develop web pages for engineering applications |
UEECS0020 | Evaluate and modify object-oriented code programs |
UEECS0022 | Install and configure a client computer operating system and software |
UEECS0033 | Use engineering applications software on personal computers |
UEEDV0010 | Select and arrange equipment for wireless communication networks |
UEEDV0012 | Set up and configure the wireless capabilities of communications and data storage devices |
UEEEC0072 | Troubleshoot microcontroller-based hardware systems |
UEEIC0012 | Develop structured programs to control external devices |
All year round
Details
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Units
National ID | Unit title |
---|---|
UEECD0007 | Apply work health and safety regulations, codes and practices in the workplace |
UEECD0010 | Compile and produce an energy sector detailed report |
UEECD0016 | Document and apply measures to control WHS risks associated with electrotechnology work |
UEECD0019 | Fabricate, assemble and dismantle utilities industry components |
UEECD0024 | Implement and monitor energy sector WHS policies and procedures |
UEECD0027 | Participate in development and follow a personal competency development plan |
UEECD0043 | Solve problems in direct current circuits |
UEEEC0028 | Fault find and repair complex power supplies |
UEEEC0060 | Repairs basic electronic apparatus faults by replacement of components |
UEEEC0063 | Solve fundamental electronic communications system problems |
UEEEC0066 | Troubleshoot amplifiers in an electronic apparatus |
UEEEC0067 | Troubleshoot basic amplifier circuits |
UEEEC0069 | Troubleshoot digital sub-systems |
UEEEC0074 | Troubleshoot resonance circuits in an electronic apparatus |
UEEEC0075 | Troubleshoot single phase input d.c power supplies |
UEERE0015 | Implement and monitor energy sector environmental and sustainable policies and procedures |
National ID | Unit title |
---|---|
ICTTEN420 | Design, install and configure an internetwork |
UEECD0013 | Develop and implement energy sector maintenance programs |
UEECD0047 | Supervise and coordinate energy sector work activities |
UEECO0001 | Estimate electrotechnology projects |
UEECS0018 | Develop web pages for engineering applications |
UEECS0020 | Evaluate and modify object-oriented code programs |
UEECS0022 | Install and configure a client computer operating system and software |
UEECS0033 | Use engineering applications software on personal computers |
UEEDV0010 | Select and arrange equipment for wireless communication networks |
UEEDV0012 | Set up and configure the wireless capabilities of communications and data storage devices |
UEEEC0072 | Troubleshoot microcontroller-based hardware systems |
UEEIC0012 | Develop structured programs to control external devices |
Semester 1, 2025
Details
Units and fees
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $0.00 | $9.75 |
UEECD0019 Fabricate, assemble and dismantle utilities industry components | $0.00 | $19.25 |
UEECD0027 Participate in development and follow a personal competency development plan | $0.00 | $9.75 |
UEECD0043 Solve problems in direct current circuits | $0.00 | $34.50 |
UEEEC0060 Repairs basic electronic apparatus faults by replacement of components | $0.00 | $19.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $16.25 |
|
$0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $214.75 | $214.75 |
Semester 2, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0010 Compile and produce an energy sector detailed report | $0.00 | $28.00 |
UEECD0024 Implement and monitor energy sector WHS policies and procedures | $0.00 | $9.75 |
UEEEC0028 Fault find and repair complex power supplies | $0.00 | $19.25 |
UEEEC0063 Solve fundamental electronic communications system problems | $0.00 | $19.25 |
UEEEC0066 Troubleshoot amplifiers in an electronic apparatus | $0.00 | $36.50 |
UEEEC0067 Troubleshoot basic amplifier circuits | $0.00 | $19.25 |
UEEEC0069 Troubleshoot digital sub-systems | $0.00 | $0.00 |
UEEEC0074 Troubleshoot resonance circuits in an electronic apparatus | $0.00 | $37.75 |
UEEEC0075 Troubleshoot single phase input d.c power supplies | $0.00 | $19.25 |
UEERE0015 Implement and monitor energy sector environmental and sustainable policies and procedures | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $43.50 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $18.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $346.25 | $346.25 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $0.00 | $9.75 |
UEECD0016 Document and apply measures to control WHS risks associated with electrotechnology work | $0.00 | $9.75 |
UEECD0019 Fabricate, assemble and dismantle utilities industry components | $0.00 | $19.25 |
UEECD0027 Participate in development and follow a personal competency development plan | $0.00 | $9.75 |
UEECD0043 Solve problems in direct current circuits | $0.00 | $34.50 |
UEEEC0060 Repairs basic electronic apparatus faults by replacement of components | $0.00 | $19.25 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
|
$0.00 | $16.25 |
|
$0.00 | $19.25 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $214.75 | $214.75 |
Semester 1, 2025
Core
National ID Unit title | General fee | Resource fee |
---|---|---|
UEECD0010 Compile and produce an energy sector detailed report | $0.00 | $28.00 |
UEECD0024 Implement and monitor energy sector WHS policies and procedures | $0.00 | $9.75 |
UEEEC0028 Fault find and repair complex power supplies | $0.00 | $19.25 |
UEEEC0063 Solve fundamental electronic communications system problems | $0.00 | $19.25 |
UEEEC0066 Troubleshoot amplifiers in an electronic apparatus | $0.00 | $36.50 |
UEEEC0067 Troubleshoot basic amplifier circuits | $0.00 | $19.25 |
UEEEC0069 Troubleshoot digital sub-systems | $0.00 | $37.75 |
UEEEC0074 Troubleshoot resonance circuits in an electronic apparatus | $0.00 | $37.75 |
UEEEC0075 Troubleshoot single phase input d.c power supplies | $0.00 | $19.25 |
UEERE0015 Implement and monitor energy sector environmental and sustainable policies and procedures | $0.00 | $9.75 |
Elective
National ID Unit title | General fee | Resource fee |
---|---|---|
|
$0.00 | $43.50 |
|
$0.00 | $28.00 |
|
$0.00 | $19.25 |
|
$0.00 | $18.25 |
|
$0.00 | $19.25 |
|
$0.00 | $19.25 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $0.00 | $384.00 | $384.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.