RII50520 Diploma of Civil Construction Design
Work as a civil construction designer, supporting engineers
This national qualification provides the skills and knowledge to work on projects from building structures to road design and construction management to a basic understanding of civil materials and engineering behind it.
SM TAFE graduates can be employed upon graduation, also gaining advanced technological skills, transferable to work in related fields.
This course is low fee* for residents of Western Australia and temporary residents holding certain visa types. An annual fee cap of $400 for those aged 15-24 or concession holders or $1,200 for everyone else, applies to this course. Some eligibility conditions apply for the low fee training and other fees may apply for some courses. Please refer to the FAQs for more information.
*Please note that eligibility requirements apply to some of the low fee training.
This course is a VET Student Loan eligible course. A VET Student Loan creates a debt that must be repaid to the Commonwealth and is only available to students who are eligible.
To find out if you are eligible or to see the list of eligible courses visit our Student Loans page.
Overview
Where Munster
When Semester 1, 2025 | Continuous enrolment | Semester 2, 2024
How On Campus | Online and On Campus | Traineeship
The Diploma of Civil Construction Design prepares you for working as a designer or design para-professional who supports professional engineers. This national qualification in civil construction design provides the skills and knowledge to work on projects ranging from building structures to road design and construction management to a basic understanding of civil materials and engineering behind it. The success of our graduates is seen in their capacity to be employed the moment they graduate, and many employers find their advanced technological skills are transferable to work in related fields.
Civil construction design involves a high level of autonomy and requiring the application of significant judgement in planning and determining the selection of equipment/roles/techniques for themselves and others. They are required to develop site specific work designs to ensure the implementation of the client’s site requirements. They demonstrate the application of a broad range of technical, managerial, coordination and planning skills.
The course content has been designed and selected as recommended and supported by industry to ensure graduates have a strong understanding of Australian standards, business practices, national codes and guidelines.
Flexible delivery
For those of you already working in the industry, this course is delivered full time as well as part time, along with flexible learning delivery modes to support full-time workers. Evening delivery will support people unable to attend day classes to obtain a Civil Engineering Diploma qualification, in order to enhance career ambitions and to build and update your knowledge and skills in this rapidly changing industry.
- schedule and estimation of construction tasks
- calculate foundation and footing requirements
- manage a project schedule, cost and risk
- knowledge of structural requirements, local building and construction standards, codes and practices
- structural mechanics: loads, analysis, materials, and design of building members such as columns, beams, trusses and portal frames
- simulating various load conditions to determine the strength and stiffness of structure by reporting component stress, strain and deformations
- create detail drafting, technical specifications, schedules, and bill of quantities for a building project
- building Information Modelling (BIM) implementation through planned coordination to deliver specific project outcomes, time and cost savings
- detailed designs of both rural and urban roads, surface and subsurface drainage
- investigate location of underground services and their impact on projects
- calculating, sizing and selecting infrastructure components
- geometric designs to optimize operational efficiency and road safety
- analyse, interpret and apply Australian, MRWA and Austroads standards and guides
- stormwater capture methods
Select your preferred campus and apply
All year round
Details
Units and fees
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $16.25 |
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $21.50 |
|
$56.70 | $16.80 | $16.25 |
|
$194.40 | $57.60 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$89.10 | $26.40 | $0.00 |
|
$48.60 | $14.40 | $0.00 |
|
$38.88 | $11.52 | $0.00 |
|
$97.20 | $28.80 | $50.00 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$48.60 | $14.40 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
All year round
Details
Units and fees
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $16.25 |
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $21.50 |
|
$56.70 | $16.80 | $16.25 |
|
$194.40 | $57.60 | $35.00 |
|
$97.20 | $28.80 | $39.25 |
|
$89.10 | $26.40 | $53.00 |
|
$48.60 | $14.40 | $17.75 |
|
$38.88 | $11.52 | $33.75 |
|
$97.20 | $28.80 | $50.00 |
|
$64.80 | $19.20 | $0.00 |
|
$64.80 | $19.20 | $38.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$48.60 | $14.40 | $0.00 |
|
$97.20 | $28.80 | $0.00 |
|
$97.20 | $28.80 | $70.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 1, 2025
Details
Units and fees
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $16.25 |
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $21.50 |
|
$56.70 | $16.80 | $16.25 |
|
$194.40 | $57.60 | $36.00 |
|
$97.20 | $28.80 | $39.25 |
|
$89.10 | $26.40 | $53.00 |
|
$48.60 | $14.40 | $17.75 |
|
$38.88 | $11.52 | $33.75 |
|
$97.20 | $28.80 | $50.00 |
|
$64.80 | $19.20 | $18.00 |
|
$64.80 | $19.20 | $38.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$48.60 | $14.40 | $9.25 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $70.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Semester 1, 2025
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $16.25 |
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $21.50 |
|
$56.70 | $16.80 | $16.25 |
|
$162.00 | $48.00 | $66.75 |
|
$97.20 | $28.80 | $50.00 |
|
$64.80 | $19.20 | $18.00 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $558.90 | $210.25 | $769.15 |
Concession | $165.60 | $210.25 | $375.85 |
Semester 2, 2025
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$64.80 | $19.20 | $38.00 |
|
$64.80 | $19.20 | $38.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$48.60 | $14.40 | $9.25 |
|
$97.20 | $28.80 | $70.50 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $469.80 | $191.75 | $661.55 |
Concession | $139.20 | $191.75 | $330.95 |
Semester 1, 2026
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$194.40 | $57.60 | $36.00 |
|
$48.60 | $14.40 | $17.75 |
|
$38.88 | $11.52 | $33.75 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
Semester 1, 2026 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $670.68 | $159.50 | $830.18 |
Concession | $198.72 | $159.50 | $358.22 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Details
Units and fees
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $16.25 |
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $21.50 |
|
$56.70 | $16.80 | $16.25 |
|
$194.40 | $57.60 | $36.00 |
|
$162.00 | $48.00 | $66.75 |
|
$64.80 | $19.20 | $38.00 |
|
$48.60 | $14.40 | $17.75 |
|
$38.88 | $11.52 | $33.75 |
|
$97.20 | $28.80 | $50.00 |
|
$64.80 | $19.20 | $18.00 |
|
$64.80 | $19.20 | $38.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$48.60 | $14.40 | $9.25 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $70.50 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.
Semester 2, 2024
Details
Units and fees
Semester 2, 2024
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$56.70 | $16.80 | $16.25 |
|
$56.70 | $16.80 | $21.50 |
|
$64.80 | $19.20 | $21.50 |
|
$56.70 | $16.80 | $16.25 |
|
$64.80 | $19.20 | $18.00 |
|
$64.80 | $19.20 | $38.00 |
|
$97.20 | $28.80 | $18.00 |
Semester 2, 2024 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $461.70 | $149.50 | $611.20 |
Concession | $136.80 | $149.50 | $286.30 |
Semester 1, 2025
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$162.00 | $48.00 | $66.75 |
|
$64.80 | $19.20 | $38.00 |
|
$97.20 | $28.80 | $50.00 |
|
$97.20 | $28.80 | $18.00 |
|
$48.60 | $14.40 | $9.25 |
|
$97.20 | $28.80 | $70.50 |
Semester 1, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $567.00 | $252.50 | $819.50 |
Concession | $168.00 | $252.50 | $420.50 |
Semester 2, 2025
Elective
National ID Unit title | General fee | Concession | Resource fee |
---|---|---|---|
|
$194.40 | $57.60 | $36.00 |
|
$48.60 | $14.40 | $17.75 |
|
$38.88 | $11.52 | $33.75 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
|
$97.20 | $28.80 | $18.00 |
Semester 2, 2025 fee
Tuition fee | Resource fee | Total fee* | |
---|---|---|---|
General | $670.68 | $159.50 | $830.18 |
Concession | $198.72 | $159.50 | $358.22 |
Indicative fees and charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of fee disclaimers.